| Name of Faculty / Staff | Year of the Award / Recognition (Jan 2015 to Till date) | Title of the Award / Recognition |
|---|---|---|
| Prof. Dr. Jatinderkumar R. Saini | 2025 | Received the certificate for presenting the paper titled "POS Tagging using Few-Shot Learning For Resource Scarce Hindi Dialects" presented at the 6th International Conference on Data Analytics and Management (ICDAM 2025), organized jointly by London Metropolitan University, London, United Kingdom in association with WSG University, Bydgoszcz, Poland; Portalegre Polytechnic University, Portugal; and SGGW Management Institute, Poland, Europe on 13–15 June 2025. |
| Prof. Dr. Jatinderkumar R. Saini | 2025 | Received the Certificate of Publication in recognition of the outstanding research contribution to "Transformative Lean Six Sigma Techniques for the Quality 5.0 Paradigm" published by IGI Global Scientific Publishing 2026. |
| Prof. Dr. Jatinderkumar R. Saini | 2025 | Received a Hall of Fame Certificate of Excellence for exceptional contribution and excellence in teaching as well as excellence in research on 28 July 2025. |
| Prof. Dr. Jatinderkumar R. Saini | 2026 | Achieved the remarkable milestone of 200+ Scopus-indexed publications. |
| Prof. Dr. Jatinderkumar R. Saini | 2026 | Served as the Moderator in Collegare-2026 panel discussion on "AI to Quantum: The Future Unlocked" organized by Symbiosis Institute of Computer Studies and Research, Pune, Maharashtra, on 17 April 2026. The panel comprised Mr. Amol Dhondse (CTO & STSM, GSI Leader, IBM), Ms. Guncha Malik (STSM, CISO Office, IBM Quantum Ambassador), and Ms. Sheetal Atha (Program Manager, IBM). |
| Prof. Dr. Jatinderkumar R. Saini | 2026 | Surpassed the remarkable milestone of 3,000 citations on Google Scholar. The research work has been referenced across 90+ countries and in numerous theses worldwide, reflecting the global impact of academic excellence and innovation. |
| Prof. Dr. Jatinderkumar R. Saini | 2026 | The research contributions have been cited by leading global organizations including Microsoft, Oracle, LinkedIn, Samsung, Roche (Switzerland), HCL, Handa Industries (Japan), Wikipedia, Nisshin Electronics (Japan), DRDO, DAE, and WHO. The work has also received citations in patents from the US and China, including patents of Adobe and IBM. |
| Dr. Rajashree Jain | 2025 | Attended the International Leadership Conference, IEEE WIE, San Jose, USA, on 15–16 May 2025. |
| Dr. Rajesh Kumar Dhanaraj | 2025 | Featured in Stanford University's Top 2% Scientists List 2025. |
| Dr. Rajashree Jain | 2025 | Received the Bozenna Pasik-Duncan Humanitarian Mentorship Runner-up Award during the Returning Mothers Conference (RMC) 2025 held at VNR VJIET, Hyderabad, India, on 9 November 2025. |
| Dr. Shraddha Vaidya | 2026 | Received the Best Paper Award for the paper titled "Truth Entangled: Contrastive Method for Hybrid Text Detection" at ICCTRDA-2025, Duy Tan University, Da Nang, Vietnam, in association with Rayat Bahra University, Mohali, held on 21–22 November 2025. |
| Name of Faculty / Staff | Year of the Award / Recognition (Jan 2015 to Till date) | Title of the Award / Recognition |
|---|---|---|
| Prof. Dr. Jatinderkumar R. Saini | 2025 | One of two external members in 5 member Research and Recognition Committee chaired by the hon. VC, VNSGU, Surat, India (a State University estb. 1965) |
| Prof. Dr. Jatinderkumar R. Saini | 2024 | Best Paper Award at International Level given by Manchester Metropolitan University, Manchester, United Kingdom at the International Conference on Computing and Communication Networks 2024 |
| Prof. Dr. Jatinderkumar R. Saini | 2024 | Represented SIU as a panelist for the Indian Council of Social Science Research (ICSSR), Ministry of Education, Govt. of India, and Springer Nature, India Research Tour 2024 hosted by SIU on the 4th of October, 2024 at the Convention Centre, SIU. The topic for the Panel Discussion on : "Open Access - Empowering Research through Open Access" |
| Prof. Dr. Jatinderkumar R. Saini | 2024 | External Expert for Post-Doc Fellow Monitoring Committee |
| Prof. Dr. Jatinderkumar R. Saini | 2024 | Invited as an Expert (Info. Tech.) for a brainstorming session on e-governance. The outcome will be an agenda list to be shared with the hon. Minister and the PMO for implementation of e-governance in India. The session was Chaired by Hon. Jt. Secretary, Ministry of Electronics and Info. Tech., Govt. of India. |
| Prof. Dr. Jatinderkumar R. Saini | 2024 | Worked as Expert Member of Panel comprising two experts in the two day Annual Academic Review Committee for different departments and institutions under the Faculty of Computer Applications Parul University Vadodara Gujarat |
| Dr. Shraddha Mihir Vaidya | 2024 | Best Paper Award at International Level given by Manchester Metropolitan University, Manchester, United Kingdom at the International Conference on Computing and Communication Networks 2024 |
| Name of Faculty / Staff | Year of the Award / Recognition (Jan 2015 to Till date) | Title of the Award / Recognition |
|---|---|---|
| Prof. Dr. Jatinderkumar R. Saini | 2023 | #Throwback to an unforgettable experience! 🌟 Back in July 2023, privileged and humbled to have moderated a dynamic session at GEO-VISION-2023 at SIG, Pune, featuring two titans in their fields: Shri. N.K. Sudhanshu, IAS (the then Settlement Commissioner & Director of Land Records, Pune) and Dr. Pramod Kale (recipient of Padma Shri in 1984 from the Government of India, and Former Director, SAC, ISRO, Ahmedabad). We discussed the role of drones in the advancement of Geospatial Technology. An honor to share the stage with such distinguished minds. |
| Prof. Dr. Jatinderkumar R. Saini | 2023 | Session Chair for the Fifth International Conference on Soft Computing and its Engineering Applications |
| Prof. Dr. Jatinderkumar R. Saini | 2023 | Invited as speaker for guest session on “Basics of Statistic and Machin Learning Technique” at PCCOE, Pune |
| Dr. Amol Vibhute R. Saini | 2023 | Session Chair for 5th International Conference on Soft Computing and its Engineering Applications (icSoftComp2023) |
| Dr. Amol Vibhute | 2023 | Reviewer for Elsevier |
| Dr.Prafulla Bafna | 2023 | Session chair Machine Intelligence Research Labs Labs, USA |
| Prof. Dr. Jatinderkumar R. Saini | 2023 | Conference Track Best paper,2023 Third IEEE Sponsored International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies (ICAECT 2023) 05 – 06, January 2023 | Bhilai, Chhattisgarh, India | www.icaect.com |
| Dr.Rajashree Jain | 2023 | Invitation as an Expert to conducte session on NEP 2020,National Level workshop on Implementation of NEP 2020 on 3rd – 4th Feb.2023 (Offline). This workshop is sponsored by Savitribai Phule PuneUniversity under QIP program Hosted by G H Raisoni College of Engineering and Management Pune Maharashtra |
| Dr.Rajashree Jain | 2023 | Conference Track Best paper,2023 Third IEEE Sponsored International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies (ICAECT 2023) 05 – 06, January 2023 | Bhilai, Chhattisgarh, India | www.icaect.com |
| Dr.Rajashree Jain | 2023 | Invitation as an expert for the Marwadi UniversityFaculty of Computer Engineering, faculty selection process,Marwadi University, Rajkot, Gujarat |
| Dr. Amol Vibhute | 2023 | Invitation, as Member, Departmental Adviosry Board, Departmet of Computer Engineerin, JSCOE, Pune,JSCOE. Hadapsar, Pune |
| Dr P S Metkewar | 2023 | Abacus International Certificate,Abacus.AI |
| Shubhashri Waghmare | 2023 | Invited for ZED Assessor meeting as a Subject matter expert ,QCI,Delhi |
| Name of Faculty / Staff | Year of the Award / Recognition (Jan 2015 to Till date) | Title of the Award / Recognition |
|---|---|---|
| Dr.Rajashree Jain | 2022 | Funds to the tune of USD 3000 – Project SWASTH,The IEEE AP-S & IEEE HAC, IEEE Pune |
| Dr.Rajashree Jain | 2022 | Funds to the tune of USD 1800 – Project Education 4.0,The IEEE Communication Society STEM programme, IEEE Pune |
| Dr P S Metkewar | 2022 | Editorial Board member,American Journal of Applied Scientific Research(AJASR) |
| Dr. Amol Vibhute | 2022 | Session chair in the international conference,icSoftComp2022 |
| Dr. Amol Vibhute | 2022 | Technical Program Committee (TPC) member,icSoftComp2022 |
| Dr. Amol Vibhute | 2022 | Co-ordinator, Intellectual Property Awareness Programm under National Intelletual Propoerty Awarness Mission (NIPAM),Controller General of Patents, Designs, and Trade marks, Intellectual Property Office, India |
| Dr. Parag Ravikant Kaveri | 2022 | Best Paper Award,SHAMBHUNATH INSTITUTE OF ENGINEERING AND TECHNOLOGY, PRAYAGRAJ |
| Dr. Parag Ravikant Kaveri | 2022 | Resource Person UGC Refersher SGB Amravati University,Sant Gadge Baba Amravati University Amravati., University Grants Commission, New Delhi. |
| Shubhashri Waghmare | 2022 | External Auditor ,DMIMS [DU), Wardha, Maharashtra |
| Shubhashri Waghmare | 2022 | Trainer for Six Sigma Green Belt,Training and Capacity building, Quality Councile of India, Delhi |
| Shubhashri Waghmare | 2022 | ZED Assessor,Ministry of MSME |
Admission to all the courses and programmes at Symbiosis International University (SIU) are strictly on merit basis based on the criteria and processes prescribed by the University and assessment of individual performance in Symbiosis National Aptitude Test [SNAP] for Postgraduate Studies and Symbiosis Entrance Test [SET] for Undergraduate Studies.
All aspirants / parents are hereby notified that some individuals / organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms that they can ensure admission to Symbiosis International University and also charging heavy amount for the same.
In this regard, SIU requests the aspirants / parents to refrain from entering into any transaction with such elements. SIU has not appointed any individual / agency / organisation to make such assurance on its behalf. It is a matter of Policy that SIU does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, SNAP Booklet, SET Booklet etc.
Despite this Notice, if any aspirant / parents still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost. SIU further notifies that any aspirant attempting to approach SIU for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International University.
admissions@sicsr.ac.in
(+91) 9075088779