S.No. | NGO | Task Assigned by NGO |
---|---|---|
1 | ExploreiT |
|
S.No. | NGO | Task Assigned by NGO |
---|---|---|
1 | ExploreiT |
|
S.No. | NGO | Task Assigned by NGO |
---|---|---|
1 | ISKCON |
|
2 | ExploreiT |
|
2 | IGiftLife |
|
Group No. | NGO | Requirement | Outcome |
---|---|---|---|
1 | JFK | photography | This experience taught various skills in students related to teambuilding, resource management, planning and execution. The sweat and time spend by students on the field helped them to understand the previlages gifted to them. Measure-successful tournaments, events |
pitch management | |||
pitch management | |||
pitch management | |||
pitch management | |||
2 | Music Basti | Concert mgt | - |
3 | Anandwan | Data collation and formating along with office work | The students understood that the scope of Anandwan is immense and spread over large rural areas. The data collation and formating of exsisting database of vendors, sponserors and office work undertaken , taught the students how they could facilitate the process efficiently. Measure: successful data management |
4 | Iskcon | Vehicle maintenance system and academy | Students inderstood how technology can aid the NGO activities . Measure-Software and academiy in use by the participants. |
NGO connect | Students understood various activities of NGOs. An app created especially for the volunteer requirement will help the NGOs get appropriate students at the right time. Measure-App will be launched for public use. | ||
Ecommerce and Digital marketing | E shop was created for the sale of products. This taught students to work on live client requirements and implementation of productes. | ||
content writing and research | E shop was created for the sale of products. This taught students to work on live client requirements and implementation of productes.Measure-e-shop launched. | ||
5 | Remedial | Tutorials for weak students | The students offered tutoring to assist the weak students in academics. |
6 | SCOPE Project 1 | zp school Nande- computer training | The students volunteered to do training for MSCIT course topics to the 5th to 10th graded students from ZP school. They also engaged them with innovation games. Measure- students taught the ZP-school kids with empathy, interest |
SCOPE Project 2 | zp school Muthe- computer training |
All the exposure through service learning projects at NGOs have given a life lesson to the students. They have realised that not everything is easily available to everyone. Students realised that there are a few children and citizens who are deprived of the basic resources of life and they have to strive hard throughout the day to get at least one meal a day. In contrast to the affluent student class who have latest bikes, flashy gadgets, designer clothes etc., the kids are deprived of basic hygiene and education. This realization has dawned on them and made them give back to the underpreviledged sector in whatever capacity …whether through their service, hardwork, technology solutions or competencies.