| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Generic Core Courses | |||||||
| T3665 | 0301440101 | Business Analytics | 4 | 120 | 80 | 200 | |
| T2036 | 0301440102 | Financial Management | 3 | 90 | 60 | 150 | |
| T2742 | 0301440103 | Digital Marketing | 3 | 90 | 60 | 150 | |
| T3682 | 0301440104 | Business Agile Practices | 3 | 90 | 60 | 150 | |
| T3677 | 0301440105 | Digital Business Models | 3 | 90 | 60 | 150 | |
| T3676 | 0301440106 | Electronic Customer Relationship Management | 3 | 90 | 60 | 150 | |
| T2216 | 0301440107 | Business Statistics | 2 | 60 | 40 | 100 | |
| T2843 | 0301440108 | Research Methodology | 2 | 60 | 40 | 100 | |
| T2586 | 0301440109 | Business Transformation | 2 | 60 | 40 | 100 | |
| T2236 | 0301440110 | Corporate Governance and Ethics | 2 | 60 | 40 | 100 | |
| T2219 | 0301440111 | Operations Research | 1 | 50 | 0 | 50 | |
| SMC001 | 0301440112 | Mandatory Non-Credit Course | 0 | 0 | 0 | 0 | |
| Total | 28 | 860 | 540 | 1400 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Generic Core Courses | |||||||
| T6850 | 0301440201 | Python for Data Science | 4 | 200 | 0 | 200 | |
| T3673 | 0301440202 | Enterprise Resource Planning and Supply Chain Management | 4 | 120 | 80 | 200 | |
| T3674 | 0301440203 | Cloud Applications for Business Processes | 4 | 120 | 80 | 200 | |
| T7048 | 0301440204 | Project Management | 4 | 120 | 80 | 200 | |
| T2758 | 0301440205 | Talent Acquisition and Retention | 3 | 90 | 60 | 150 | |
| T3671 | 0301440206 | Smart Industries and Digital Trends | 3 | 90 | 60 | 150 | |
| T3492 | 0301440207 | Internet of Things | 2 | 60 | 40 | 100 | |
| T3667 | 0301440208 | Digital Transformation in Health Care | 3 | 90 | 60 | 150 | |
| TH4788 | Health and Wellness Module I # | 0 | 0 | 0 | 0 | ||
| Total | 27 | 890 | 460 | 1350 | |||
| Generic Elective Courses Group (Choose any one course) | |||||||
| T3431 | 0301440209 | DevOps Services | 3 | 90 | 60 | 150 | |
| T3499 | 0301440210 | Data Analysis Using Python | 3 | 90 | 60 | 150 | |
| T3666 | 0301440211 | AI Applications in Business | 3 | 90 | 60 | 150 | |
| TE7618 | 0301440212 | Cyber Physical System | 3 | 90 | 60 | 150 | |
| T3285 | 0301440213 | Analysis of Business Case using Spreadsheets | 3 | 90 | 60 | 150 | |
| TE7549 | 0301440214 | Cloud Computing and Distributed Systems | 3 | 90 | 60 | 150 | |
| T3039 | 0301440215 | IT Platforms and Security | 3 | 90 | 60 | 150 | |
| Total Required Credits | 3 | 90 | 60 | 150 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Generic Core Courses | |||||||
| F0004 | 0301440301 | Flexi-Credit Course | 4 | 200 | 0 | 200 | |
| T3675 | 0301440302 | Business Intelligence | 3 | 90 | 60 | 150 | |
| T3668 | 0301440303 | Digital Branding and Promotion with Social Media | 3 | 90 | 60 | 150 | |
| T3679 | 0301440304 | Digital Audit and Quality Control | 3 | 90 | 60 | 150 | |
| T3670 | 0301440305 | Digital Transformation Frameworks | 3 | 90 | 60 | 150 | |
| T3664 | 0301440306 | Data Management and Visualization | 3 | 90 | 60 | 150 | |
| T2394 | 0301440307 | International Development and International Business | 2 | 60 | 40 | 100 | |
| T3649 | 0301440308 | Introduction to Blockchain Technologies | 2 | 60 | 40 | 100 | |
| F0002 | 0301440309 | Flexi-Credit Course | 2 | 100 | 0 | 100 | |
| T3678 | 0301440310 | Regulatory Perspectives for Digital Business | 2 | 60 | 40 | 100 | |
| SMC003 | 0301440311 | Health and Wellness * | 0 | 0 | 0 | 0 | |
| TH4789 | Health and Wellness Module II # | 0 | 0 | 0 | 0 | ||
| Total | 27 | 930 | 420 | 1350 | |||
| Generic Elective Course Group (Choose any one course) | |||||||
| T3309 | 0301440312 | Big Data Analytics | 3 | 90 | 60 | 150 | |
| T3669 | 0301440313 | Applications of Augmented Reality and Technology Trends | 3 | 90 | 60 | 150 | |
| T3040 | 0301440314 | GRC and Industry Standards | 3 | 90 | 60 | 150 | |
| T2064 | 0301440315 | Entrepreneurship and Global Capitalism | 3 | 90 | 60 | 150 | |
| TM2010 | 0301440316 | Creativity and Design Thinking | 3 | 90 | 60 | 150 | |
| T3500 | 0301440317 | Mastering Python for Finance | 3 | 90 | 60 | 150 | |
| Total Required Credits | 3 | 90 | 60 | 150 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Generic Core Courses | |||||||
| T3912 | 0301440401 | Industry Internship | 12 | 360 | 240 | 600 | |
| Total | 12 | 360 | 240 | 600 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Generic Core Courses | |||||||
| T3665 | 0301440101 | Business Analytics | 4 | 120 | 80 | 200 | |
| T2036 | 0301440102 | Financial Management | 3 | 90 | 60 | 150 | |
| T2742 | 0301440103 | Digital Marketing | 3 | 90 | 60 | 150 | |
| T3682 | 0301440104 | Business Agile Practices | 3 | 90 | 60 | 150 | |
| T3677 | 0301440105 | Digital Business Models | 3 | 90 | 60 | 150 | |
| T3676 | 0301440106 | Electronic Customer Relationship Management | 3 | 90 | 60 | 150 | |
| T2216 | 0301440107 | Business Statistics | 2 | 60 | 40 | 100 | |
| T2843 | 0301440108 | Research Methodology | 2 | 60 | 40 | 100 | |
| T2586 | 0301440109 | Business Transformation | 2 | 60 | 40 | 100 | |
| T3662 | 0301440110 | Web Design Technologies | 2 | 60 | 40 | 100 | |
| T2219 | 0301440111 | Operations Research | 1 | 50 | 0 | 50 | |
| Total | 28 | 860 | 540 | 1400 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Generic Core Courses | |||||||
| T6850 | 0301440201 | Python for Data Science | 4 | 200 | 0 | 200 | |
| T3673 | 0301440202 | Enterprise Resource Planning and Supply Chain Management | 4 | 120 | 80 | 200 | |
| T3674 | 0301440203 | Cloud Applications for Business Processes | 4 | 120 | 80 | 200 | |
| T2618 | 0301440204 | Project Management | 3 | 90 | 60 | 150 | |
| T2758 | 0301440205 | Talent Acquisition and Retention | 3 | 90 | 60 | 150 | |
| T3664 | 0301440206 | Data Management and Visualization | 3 | 90 | 60 | 150 | |
| T3672 | 0301440207 | Blockchain and Its Applications | 3 | 90 | 60 | 150 | |
| T3667 | 0301440208 | Digital Transformation in Health Care | 3 | 90 | 60 | 150 | |
| TH4788 | 0301440215 | Health and Wellness Module I * | 0 | 0 | 0 | Mandatory Non-Credit Course | |
| Total | 27 | 890 | 460 | 1350 | |||
| Generic Elective Courses Group (Choose any one course) | |||||||
| T3431 | 0301440209 | DevOps Services | 3 | 90 | 60 | 150 | |
| T3499 | 0301440210 | Data Analysis Using Python | 3 | 90 | 60 | 150 | |
| T3666 | 0301440211 | AI Applications in Business | 3 | 90 | 60 | 150 | |
| TE7618 | 0301440212 | Cyber Physical System | 3 | 90 | 60 | 150 | |
| T3285 | 0301440213 | Analysis of Business Case using Spreadsheets | 3 | 90 | 60 | 150 | |
| TE7549 | 0301440214 | Cloud Computing and Distributed Systems | 3 | 90 | 60 | 150 | |
| Total Required Credits | 3 | 90 | 60 | 150 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Generic Core Courses | |||||||
| T2713 | 0301440301 | Innovation Management and New Product Development | 4 | 200 | 0 | 200 | |
| T3675 | 0301440302 | Business Intelligence | 3 | 90 | 60 | 150 | |
| T3668 | 0301440303 | Digital Branding and Promotion with Social Media | 3 | 90 | 60 | 150 | |
| T3679 | 0301440304 | Digital Audit and Quality Control | 3 | 90 | 60 | 150 | |
| T3670 | 0301440305 | Digital Transformation Frameworks | 3 | 90 | 60 | 150 | |
| T3671 | 0301440306 | Smart Industries and Digital Trends | 3 | 90 | 60 | 150 | |
| T2397 | 0301440307 | International Business and Global Strategy | 2 | 60 | 40 | 100 | |
| T3492 | 0301440308 | Internet of Things | 2 | 60 | 40 | 100 | |
| T2128 | 0301440309 | Product Management | 2 | 100 | 0 | 100 | |
| T3678 | 0301440310 | Regulatory Perspectives for Digital Business | 2 | 60 | 40 | 100 | |
| TH4789 | 0301440317 | Health and Wellness Module II * | 0 | 0 | 0 | Mandatory Non-Credit Course | |
| SMC001 | 0301440318 | 0 | 0 | 0 | Mandatory Non-Credit Course | ||
| Total | 27 | 930 | 420 | 1350 | |||
| Generic Elective Course Group (Choose any one course) | |||||||
| T3309 | 0301440311 | Big Data Analytics | 3 | 90 | 60 | 150 | |
| T3669 | 0301440312 | Applications of Augmented Reality and Technology Trends | 3 | 90 | 60 | 150 | |
| T3040 | 0301440313 | GRC and Industry Standards | 3 | 90 | 60 | 150 | |
| T2064 | 0301440314 | Entrepreneurship and Global Capitalism | 3 | 90 | 60 | 150 | |
| TM2010 | 0301440315 | Creativity and Design Thinking | 3 | 90 | 60 | 150 | |
| T3500 | 0301440316 | Mastering Python for Finance | 3 | 90 | 60 | 150 | |
| Total Required Credits | 3 | 90 | 60 | 150 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Generic Core Courses | |||||||
| T3912 | 0301440401 | Industry Internship | 12 | 360 | 240 | 600 | |
| Total | 12 | 360 | 240 | 600 | |||
Admission to all the courses and programmes at Symbiosis International University (SIU) are strictly on merit basis based on the criteria and processes prescribed by the University and assessment of individual performance in Symbiosis National Aptitude Test [SNAP] for Postgraduate Studies and Symbiosis Entrance Test [SET] for Undergraduate Studies.
All aspirants / parents are hereby notified that some individuals / organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms that they can ensure admission to Symbiosis International University and also charging heavy amount for the same.
In this regard, SIU requests the aspirants / parents to refrain from entering into any transaction with such elements. SIU has not appointed any individual / agency / organisation to make such assurance on its behalf. It is a matter of Policy that SIU does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, SNAP Booklet, SET Booklet etc.
Despite this Notice, if any aspirant / parents still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost. SIU further notifies that any aspirant attempting to approach SIU for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International University.
admissions@sicsr.ac.in
(+91) 9075088779