| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Generic Core Courses | |||||||
| T3115 | 0301410101 | Relational Database Management System | 4 | 120 | 80 | 200 | |
| T3575 | 0301410102 | Software Engineering (Agile Practices) | 4 | 120 | 80 | 200 | |
| T3078 | 0301410103 | Principles and Practice of IT Enabled Management | 3 | 90 | 60 | 150 | |
| T3071 | 0301410104 | Basic Business Statistics for Data Analysis | 2 | 60 | 40 | 100 | |
| T2139 | 0301410105 | Digital Marketing | 2 | 60 | 40 | 100 | |
| T3076 | 0301410106 | Enterprise Resource Planning | 2 | 60 | 40 | 100 | |
| T3198 | 0301410107 | Introduction to Python | 2 | 100 | 0 | 100 | |
| T3016 | 0301410108 | PHP | 2 | 60 | 40 | 100 | |
| T2225 | 0301410109 | Research Methodology | 2 | 60 | 40 | 100 | |
| T3321 | 0301410110 | Web Development Framework | 2 | 60 | 40 | 100 | |
| SMC001 | 0301410111 | Mandatory Non-Credit Course | 0 | 0 | 0 | 0 | |
| Total | 25 | 790 | 460 | 1250 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Generic Core Courses | |||||||
| T3114 | 0301410201 | Object Oriented Analysis Design | 4 | 120 | 80 | 200 | |
| T3285 | 0301410202 | Analysis of Business Case using Spreadsheets | 3 | 90 | 60 | 150 | |
| TE7931 | 0301410203 | Python for Data Science | 3 | 150 | 0 | 150 | |
| T3249 | 0301410204 | IT Tools and Techniques for Business | 2 | 60 | 40 | 100 | |
| T2281 | 0301410205 | Talent Acquisition | 2 | 60 | 40 | 100 | |
| TH4788 | Health and Wellness Module I # | 0 | 0 | 0 | 0 | ||
| Total | 14 | 480 | 220 | 700 | |||
| Generic Elective Course Group (Choose any One course) | |||||||
| T3564 | 0301410206 | Cloud and Big Data | 2 | 60 | 40 | 100 | |
| T3656 | 0301410207 | AI and ML for Business Management | 2 | 60 | 40 | 100 | |
| T3350 | 0301410208 | IT Business Analysis | 2 | 60 | 40 | 100 | |
| Total Required Credits | 2 | 60 | 40 | 100 | |||
| Specialisation Core Courses : Banking and Financial Markets | |||||||
| T2058 | 0301410209 | Advanced Topics in Corporate Finance | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3508 | 0301410210 | Asset Liability Management (ALM) in Finance | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T2036 | 0301410211 | Financial Management | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3302 | 0301410212 | IT Solutions to Banking and Financial Markets I | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T2048 | 0301410213 | Mergers and Acquisitions | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Specialisation Core Courses : Data Analytics | |||||||
| T3072 | 0301410214 | Business Intelligence I | Data Analytics | 3 | 90 | 60 | 150 |
| T3499 | 0301410215 | Data Analysis Using Python | Data Analytics | 3 | 90 | 60 | 150 |
| T3664 | 0301410216 | Data Management and Visualization | Data Analytics | 3 | 90 | 60 | 150 |
| T3112 | 0301410217 | Data Warehousing Applications and Data Analysis | Data Analytics | 3 | 90 | 60 | 150 |
| T3440 | 0301410218 | Fundamentals of Data Science | Data Analytics | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Specialisation Core Courses : IT Infrastructure Management | |||||||
| T3221 | 0301410219 | Introduction to Cloud Computing | IT Infrastructure Management | 4 | 120 | 80 | 200 |
| T3222 | 0301410220 | Introduction to Vulnerability Assessment Penetration Testing | IT Infrastructure Management | 4 | 120 | 80 | 200 |
| T3086 | 0301410221 | IT Strategy | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3060 | 0301410222 | IT Infrastructure Essentials | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3625 | 0301410223 | Network Security Testing | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| Total | 15 | 450 | 300 | 750 | |||
| Specialisation Core Courses : Software Process Management | |||||||
| T3495 | 0301410224 | Product Management | Software Process Management | 3 | 90 | 60 | 150 |
| T3300 | 0301410225 | Software Quality Process and Assurance I | Software Process Management | 3 | 90 | 60 | 150 |
| T3298 | 0301410226 | Software Quality Standards I | Software Process Management | 3 | 90 | 60 | 150 |
| T3124 | 0301410227 | Software Verification and Validation | Software Process Management | 3 | 90 | 60 | 150 |
| T3496 | 0301410228 | Software Versioning | Software Process Management | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Generic Core Courses | |||||||
| F0003 | 0301410301 | Flexi-Credit Course | 3 | 150 | 0 | 150 | |
| T3137 | 0301410302 | Advanced Business Process Integration | 2 | 60 | 40 | 100 | |
| T2353 | 0301410303 | Entrepreneurship | 2 | 60 | 40 | 100 | |
| T3492 | 0301410304 | Internet of Things | 2 | 60 | 40 | 100 | |
| T3172 | 0301410305 | IT-Governance | 2 | 100 | 0 | 100 | |
| T3151 | 0301410306 | Technology in Business | 2 | 100 | 0 | 100 | |
| TM2253 | 0301410307 | Generative AI and use cases | 2 | 60 | 40 | 100 | |
| SMC003 | 0301410308 | Health and Wellness * | 0 | 0 | 0 | 0 | |
| TH4789 | Health and Wellness Module II # | 0 | 0 | 0 | 0 | ||
| Total | 15 | 590 | 160 | 750 | |||
| Specialisation Core Courses : Banking and Financial Markets | |||||||
| T2067 | 0301410309 | Credit management | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3077 | 0301410310 | Financial Accounting using spreadsheets | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3305 | 0301410311 | Financial Services and Management | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3303 | 0301410312 | IT solutions to Banking and Financial Markets II | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3500 | 0301410313 | Mastering Python for Finance | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T2056 | 0301410314 | Financial Risk Management | Banking and Financial Markets | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Specialisation Core Courses : Data Analytics | |||||||
| T3490 | 0301410315 | Applied Data Analytics with Python | Data Analytics | 3 | 90 | 60 | 150 |
| T3073 | 0301410316 | Business Intelligence II | Data Analytics | 3 | 90 | 60 | 150 |
| T3113 | 0301410317 | Data Warehousing Architecture and Operations | Data Analytics | 3 | 90 | 60 | 150 |
| T3447 | 0301410318 | Machine learning | Data Analytics | 3 | 90 | 60 | 150 |
| T3111 | 0301410319 | Data Mining and Algorithms | Data Analytics | 3 | 90 | 60 | 150 |
| T3398 | 0301410320 | Mobile Analytics | Data Analytics | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Specialisation Core Courses : IT Infrastructure Management | |||||||
| T3063 | 0301410321 | Data Centre Infrastructure Management | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3050 | 0301410322 | IS Risk Analysis and System Audit | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3425 | 0301410323 | Understanding LDAP | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3418 | 0301410324 | Advanced Vulnerability Assessment and Penetration Testing | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3344 | 0301410325 | DevOps | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3055 | 0301410326 | Information Security Management | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3421 | 0301410327 | Infrastructure Security | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Specialisation Core Courses : Software Process Management | |||||||
| T3497 | 0301410328 | Application Packaging | Software Process Management | 3 | 90 | 60 | 150 |
| T3086 | 0301410329 | IT Strategy | Software Process Management | 3 | 90 | 60 | 150 |
| T3095 | 0301410330 | Requirements Management | Software Process Management | 3 | 90 | 60 | 150 |
| T3301 | 0301410331 | Software Quality Process and Assurance II | Software Process Management | 3 | 90 | 60 | 150 |
| T3299 | 0301410332 | Software Quality Standards II | Software Process Management | 3 | 90 | 60 | 150 |
| T2828 | 0301410333 | Six Sigma | Software Process Management | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Generic Core Courses | |||||||
| T3912 | 0301410401 | Industry Internship | 12 | 360 | 240 | 600 | |
| Total | 12 | 360 | 240 | 600 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Generic Core Courses | |||||||
| T3115 | 0301410101 | Relational Database Management System | 4 | 120 | 80 | 200 | |
| T3575 | 0301410102 | Software Engineering (Agile Practices) | 4 | 120 | 80 | 200 | |
| T3078 | 0301410103 | Principles and Practice of IT Enabled Management | 3 | 90 | 60 | 150 | |
| T3071 | 0301410104 | Basic Business Statistics for Data Analysis | 2 | 60 | 40 | 100 | |
| T2139 | 0301410105 | Digital Marketing | 2 | 60 | 40 | 100 | |
| T3076 | 0301410106 | Enterprise Resource Planning | 2 | 60 | 40 | 100 | |
| T3198 | 0301410107 | Introduction to Python | 2 | 100 | 0 | 100 | |
| T3016 | 0301410108 | PHP | 2 | 60 | 40 | 100 | |
| T2225 | 0301410109 | Research Methodology | 2 | 60 | 40 | 100 | |
| T3321 | 0301410110 | Web Development Framework | 2 | 60 | 40 | 100 | |
| Total | 25 | 790 | 460 | 1250 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Generic Core Courses | |||||||
| T3114 | 0301410201 | Object Oriented Analysis Design | 4 | 120 | 80 | 200 | |
| T3285 | 0301410202 | Analysis of Business Case using Spreadsheets | 3 | 90 | 60 | 150 | |
| T3075 | 0301410203 | E-business Management and Strategy | 3 | 150 | 0 | 150 | |
| T3492 | 0301410204 | Internet of Things | 2 | 60 | 40 | 100 | |
| T2281 | 0301410205 | Talent Acquisition | 2 | 60 | 40 | 100 | |
| T3564 | 0301410206 | Cloud and Big Data | 2 | 100 | 0 | 100 | |
| TH4788 | 0301410229 | Health and Wellness Module I * | 0 | 0 | 0 | 0 | |
| Total | 16 | 580 | 220 | 800 | |||
| Generic Elective Course Group (Choose any One course) | |||||||
| T3656 | 0301410207 | AI and ML for Business Management | 2 | 60 | 40 | 100 | |
| T3350 | 0301410208 | IT Business Analysis | 2 | 60 | 40 | 100 | |
| Total Required Credits | 2 | 60 | 40 | 100 | |||
| Specialisation Core Courses : Banking and Financial Markets | |||||||
| T2058 | 0301410209 | Advanced Topics in Corporate Finance | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3508 | 0301410210 | Asset Liability Management (ALM) in Finance | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T2036 | 0301410211 | Financial Management | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3302 | 0301410212 | IT Solutions to Banking and Financial Markets I | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T2048 | 0301410213 | Mergers and Acquisitions | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Specialisation Core Courses : Data Analytics | |||||||
| T3072 | 0301410214 | Business Intelligence I | Data Analytics | 3 | 90 | 60 | 150 |
| T3499 | 0301410215 | Data Analysis Using Python | Data Analytics | 3 | 90 | 60 | 150 |
| T3664 | 0301410216 | Data Management and Visualization | Data Analytics | 3 | 90 | 60 | 150 |
| T3113 | 0301410217 | Data Warehousing Architecture and Operations | Data Analytics | 3 | 90 | 60 | 150 |
| T3440 | 0301410218 | Fundamentals of Data Science | Data Analytics | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Specialisation Core Courses : IT Infrastructure Management | |||||||
| T3221 | 0301410219 | Introduction to Cloud Computing | IT Infrastructure Management | 4 | 120 | 80 | 200 |
| T3222 | 0301410220 | Introduction to Vulnerability Assessment Penetration Testing | IT Infrastructure Management | 4 | 120 | 80 | 200 |
| T3086 | 0301410221 | IT Strategy | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3060 | 0301410222 | IT Infrastructure Essentials | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3061 | 0301410223 | IT Infrastructure Library | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| Total | 15 | 450 | 300 | 750 | |||
| Specialisation Core Courses : Software Process Management | |||||||
| T3495 | 0301410224 | Product Management | Software Process Management | 3 | 90 | 60 | 150 |
| T3300 | 0301410225 | Software Quality Process and Assurance I | Software Process Management | 3 | 90 | 60 | 150 |
| T3298 | 0301410226 | Software Quality Standards I | Software Process Management | 3 | 90 | 60 | 150 |
| T3124 | 0301410227 | Software Verification and Validation | Software Process Management | 3 | 90 | 60 | 150 |
| T3496 | 0301410228 | Software Versioning | Software Process Management | 3 | 90 | 60 | 150 |
| Total | 15 | 450 | 300 | 750 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Generic Core Courses | |||||||
| T3360 | 0301410301 | Digital Transformation | 3 | 150 | 0 | 150 | |
| T3137 | 0301410302 | Advanced Business Process Integration | 2 | 60 | 40 | 100 | |
| T2353 | 0301410303 | Entrepreneurship | 2 | 60 | 40 | 100 | |
| T3249 | 0301410304 | IT Tools and Techniques for Business | 2 | 60 | 40 | 100 | |
| T3172 | 0301410305 | IT-Governance | 2 | 100 | 0 | 100 | |
| T3151 | 0301410306 | Technology in Business | 2 | 100 | 0 | 100 | |
| TH4789 | 0301410332 | Health and Wellness Module II * | 0 | 0 | 0 | 0 | |
| SMC001 | 0301410333 | Mandatory Non-Credit Course | 0 | 0 | 0 | 0 | |
| Total | 13 | 530 | 120 | 650 | |||
| Specialisation Core Courses : Banking and Financial Markets | |||||||
| T2067 | 0301410307 | Credit management | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3077 | 0301410308 | Financial Accounting using spreadsheets | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3305 | 0301410309 | Financial Services and Management | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3303 | 0301410310 | IT solutions to Banking and Financial Markets II | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T3500 | 0301410311 | Mastering Python for Finance | Banking and Financial Markets | 3 | 90 | 60 | 150 |
| T2056 | 0301410312 | Financial Risk Management | Banking and Financial Markets | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Specialisation Core Courses : Data Analytics | |||||||
| T3490 | 0301410313 | Applied Data Analytics with Python | Data Analytics | 3 | 90 | 60 | 150 |
| T3073 | 0301410314 | Business Intelligence II | Data Analytics | 3 | 90 | 60 | 150 |
| T3112 | 0301410315 | Data Warehousing Applications and Data Analysis | Data Analytics | 3 | 90 | 60 | 150 |
| T3447 | 0301410316 | Machine learning | Data Analytics | 3 | 90 | 60 | 150 |
| T3441 | 0301410317 | Web Analytics | Data Analytics | 3 | 90 | 60 | 150 |
| T3398 | 0301410318 | Mobile Analytics | Data Analytics | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Specialisation Core Courses : IT Infrastructure Management | |||||||
| T3063 | 0301410319 | Data Centre Infrastructure Management | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3050 | 0301410320 | IS Risk Analysis and System Audit | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3425 | 0301410321 | Understanding LDAP | IT Infrastructure Management | 3 | 90 | 60 | 150 |
| T3418 | 0301410322 | Advanced Vulnerability Assessment and Penetration Testing | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3344 | 0301410323 | DevOps | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3055 | 0301410324 | Information Security Management | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| T3421 | 0301410325 | Infrastructure Security | IT Infrastructure Management | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Specialisation Core Courses : Software Process Management | |||||||
| T3497 | 0301410326 | Application Packaging | Software Process Management | 3 | 90 | 60 | 150 |
| T3086 | 0301410327 | IT Strategy | Software Process Management | 3 | 90 | 60 | 150 |
| T3095 | 0301410328 | Requirements Management | Software Process Management | 3 | 90 | 60 | 150 |
| T3301 | 0301410329 | Software Quality Process and Assurance II | Software Process Management | 3 | 90 | 60 | 150 |
| T3299 | 0301410330 | Software Quality Standards II | Software Process Management | 3 | 90 | 60 | 150 |
| T2828 | 0301410331 | Six Sigma | Software Process Management | 2 | 60 | 40 | 100 |
| Total | 17 | 510 | 340 | 850 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Generic Core Courses | |||||||
| T3912 | 0301410401 | Industry Internship | 12 | 360 | 240 | 600 | |
| Total | 12 | 360 | 240 | 600 | |||
Admission to all the courses and programmes at Symbiosis International University (SIU) are strictly on merit basis based on the criteria and processes prescribed by the University and assessment of individual performance in Symbiosis National Aptitude Test [SNAP] for Postgraduate Studies and Symbiosis Entrance Test [SET] for Undergraduate Studies.
All aspirants / parents are hereby notified that some individuals / organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms that they can ensure admission to Symbiosis International University and also charging heavy amount for the same.
In this regard, SIU requests the aspirants / parents to refrain from entering into any transaction with such elements. SIU has not appointed any individual / agency / organisation to make such assurance on its behalf. It is a matter of Policy that SIU does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, SNAP Booklet, SET Booklet etc.
Despite this Notice, if any aspirant / parents still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost. SIU further notifies that any aspirant attempting to approach SIU for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International University.
admissions@sicsr.ac.in
(+91) 9075088779