| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Generic Core Courses | |||||||
| T3575 | 0301420101 | Software Engineering (Agile Practices) | 4 | 120 | 80 | 200 | |
| TE7958 | 0301420102 | Computer Networks | 3 | 90 | 60 | 150 | |
| TE7960 | 0301420103 | Data Structures | 3 | 90 | 60 | 150 | |
| T3580 | 0301420104 | Relational Database Management System | 3 | 90 | 60 | 150 | |
| T3016 | 0301420105 | PHP | 2 | 60 | 40 | 100 | |
| T7674 | 0301420106 | Cyber Security | 2 | 60 | 40 | 100 | |
| T3213 | 0301420107 | Introduction to Operating System | 2 | 60 | 40 | 100 | |
| T3198 | 0301420108 | Introduction to Python | 2 | 60 | 40 | 100 | |
| T2843 | 0301420109 | Research Methodology | 2 | 60 | 40 | 100 | |
| SMC001 | 0301420110 | Mandatory Non-Credit Course | 0 | 0 | 0 | 0 | |
| Total | 23 | 690 | 460 | 1150 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Generic Core Courses | |||||||
| T3012 | 0301420201 | Java SE | 4 | 200 | 0 | 200 | |
| T3492 | 0301420202 | Internet of Things | 2 | 60 | 40 | 100 | |
| TE7897 | 0301420203 | Fundamentals of Responsible AI | 3 | 150 | 0 | 150 | |
| T3702 | 0301420204 | Dissertation | 2 | 100 | 0 | 100 | |
| TH4788 | Health and Wellness Module I # | 0 | 0 | 0 | 0 | ||
| Total | 11 | 510 | 40 | 550 | |||
| Specialisation Core Courses : Software Development | |||||||
| T3114 | 0301420205 | Object Oriented Analysis Design | Software Development | 4 | 120 | 80 | 200 |
| T3120 | 0301420206 | Software Project Management | Software Development | 4 | 120 | 80 | 200 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialisation Elective : Software Development (Choose any Two courses) | |||||||
| T3356 | 0301420207 | NOSQL Databases | Software Development | 3 | 90 | 60 | 150 |
| T3281 | 0301420208 | Data Warehousing | Software Development | 3 | 90 | 60 | 150 |
| T3018 | 0301420209 | R Programming | Software Development | 3 | 90 | 60 | 150 |
| T3003 | 0301420210 | Android Technologies | Software Development | 3 | 90 | 60 | 150 |
| TE7549 | 0301420211 | Cloud Computing and Distributed Systems | Software Development | 3 | 90 | 60 | 150 |
| T3124 | 0301420212 | Software Verification and Validation | Software Development | 3 | 90 | 60 | 150 |
| T3406 | 0301420213 | Foundation Web Technology | Software Development | 3 | 90 | 60 | 150 |
| T2064 | 0301420214 | Entrepreneurship and Global Capitalism | Software Development | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : Cyber Security | |||||||
| T3022 | 0301420215 | Cryptography | Cyber Security | 3 | 90 | 60 | 150 |
| T3034 | 0301420216 | Database and Application Security | Cyber Security | 3 | 90 | 60 | 150 |
| T3617 | 0301420217 | Security Standards | Cyber Security | 2 | 60 | 40 | 100 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialisation Elective : Cyber Security (Choose any Two courses) | |||||||
| TE7549 | 0301420211 | Cloud Computing and Distributed Systems | Cyber Security | 3 | 90 | 60 | 150 |
| T2064 | 0301420214 | Entrepreneurship and Global Capitalism | Cyber Security | 3 | 90 | 60 | 150 |
| T3401 | 0301420218 | Fundamentals of Web Security | Cyber Security | 3 | 90 | 60 | 150 |
| T3050 | 0301420219 | IS Risk Analysis and System Audit | Cyber Security | 3 | 90 | 60 | 150 |
| T3033 | 0301420220 | Cyber Security-A Case Study Approach | Cyber Security | 3 | 90 | 60 | 150 |
| T3066 | 0301420221 | Network Security | Cyber Security | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : Data Science | |||||||
| T3120 | 0301420206 | Software Project Management | Data Science | 4 | 120 | 80 | 200 |
| T3576 | 0301420222 | Computation Methods | Data Science | 2 | 60 | 40 | 100 |
| T3577 | 0301420223 | Data Analysis Using Python | Data Science | 2 | 60 | 40 | 100 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialisation Elective : Data Science (Choose any Two courses) | |||||||
| T3356 | 0301420207 | NOSQL Databases | Data Science | 3 | 90 | 60 | 150 |
| T3281 | 0301420208 | Data Warehousing | Data Science | 3 | 90 | 60 | 150 |
| T3018 | 0301420209 | R Programming | Data Science | 3 | 90 | 60 | 150 |
| TE7549 | 0301420211 | Cloud Computing and Distributed Systems | Data Science | 3 | 90 | 60 | 150 |
| T2064 | 0301420214 | Entrepreneurship and Global Capitalism | Data Science | 3 | 90 | 60 | 150 |
| T3567 | 0301420224 | Data Analysis and Visualization | Data Science | 3 | 90 | 60 | 150 |
| T3268 | 0301420225 | Fuzzy Logic | Data Science | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Generic Core Courses | |||||||
| T3344 | 0301420301 | DevOps | 2 | 60 | 40 | 100 | |
| F0002 | 0301420302 | Flexi-Credit Course | 2 | 100 | 0 | 100 | |
| T3802 | 0301420303 | Pilot Project | 2 | 100 | 0 | 100 | |
| TH4789 | Health and Wellness Module II # | 0 | 0 | 0 | 0 | ||
| SMC003 | 0301420304 | Health and Wellness * | 0 | 0 | 0 | 0 | |
| Total | 6 | 260 | 40 | 300 | |||
| Specialisation Core Courses : Software Development | |||||||
| T3293 | 0301420305 | Software Architectures | Software Development | 4 | 120 | 80 | 200 |
| T3536 | 0301420306 | Web UI and Content Management | Software Development | 4 | 120 | 80 | 200 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialisation Elective : Software Development (Choose any Two course) | |||||||
| T3111 | 0301420307 | Data Mining and Algorithms | Software Development | 3 | 90 | 60 | 150 |
| T3122 | 0301420308 | Software Quality Models | Software Development | 3 | 90 | 60 | 150 |
| F0003 | 0301420309 | Flexi-Credit Course | Software Development | 3 | 150 | 0 | 150 |
| T3697 | 0301420310 | Advanced Programming in Python | Software Development | 3 | 90 | 60 | 150 |
| T3271 | 0301420311 | Systems Programming | Software Development | 3 | 90 | 60 | 150 |
| T3008 | 0301420312 | Cloud Programming using Web Services | Software Development | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : Cyber Security | |||||||
| T3054 | 0301420313 | Vulnerability Assessment and Penetration Testing | Cyber Security | 4 | 120 | 80 | 200 |
| T3044 | 0301420314 | Security Management Practices | Cyber Security | 2 | 60 | 40 | 100 |
| T3618 | 0301420315 | IT Audit and Risk Management | Cyber Security | 2 | 60 | 40 | 100 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialisation Elective: Cyber Security (Choose any Two course) | |||||||
| T3032 | 0301420316 | Computer Forensics - Detection and Prevention of IT Frauds | Cyber Security | 3 | 90 | 60 | 150 |
| T3543 | 0301420317 | Virtualization and Security | Cyber Security | 3 | 90 | 60 | 150 |
| T3540 | 0301420318 | Identity and Access Management | Cyber Security | 3 | 90 | 60 | 150 |
| F0003 | 0301420319 | Flexi-Credit Course | Cyber Security | 3 | 150 | 0 | 150 |
| T3332 | 0301420320 | Software Defined Networking | Cyber Security | 3 | 90 | 60 | 150 |
| TE7618 | 0301420321 | Cyber Physical System | Cyber Security | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : Data Science | |||||||
| T3578 | 0301420322 | Image Processing | Data Science | 4 | 120 | 80 | 200 |
| T3579 | 0301420323 | Machine Learning Algorithms | Data Science | 4 | 120 | 80 | 200 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialisation Elective : Data Science (Choose any Two course) | |||||||
| T3008 | 0301420312 | Cloud Programming using Web Services | Data Science | 3 | 90 | 60 | 150 |
| T3448 | 0301420324 | Text Analytics | Data Science | 3 | 90 | 60 | 150 |
| T3569 | 0301420325 | Data Science for IOT | Data Science | 3 | 90 | 60 | 150 |
| T3566 | 0301420326 | Artificial Neural Network and Deep Learning | Data Science | 3 | 90 | 60 | 150 |
| T3568 | 0301420327 | Natural Language Processing | Data Science | 3 | 90 | 60 | 150 |
| F0003 | 0301420328 | Flexi-Credit Course | Data Science | 3 | 150 | 0 | 150 |
| T3462 | 0301420329 | Cyber Security Analytics | Data Science | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Generic Core Courses | |||||||
| T3912 | 0301420401 | Industry Internship | 12 | 360 | 240 | 600 | |
| Total | 12 | 360 | 240 | 600 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Generic Core Courses | |||||||
| T3590 | 0301420101 | Design of Content Management System | 4 | 120 | 80 | 200 | |
| T3574 | 0301420102 | Design and Analysis of Algorithms | 3 | 90 | 60 | 150 | |
| T3545 | 0301420103 | Fundamentals of Computer Networking | 3 | 90 | 60 | 150 | |
| T3580 | 0301420104 | Relational Database Management System | 3 | 90 | 60 | 150 | |
| T3009 | 0301420105 | Best Programming Practices | 2 | 60 | 40 | 100 | |
| T7674 | 0301420106 | Cyber Security | 2 | 60 | 40 | 100 | |
| T3213 | 0301420107 | Introduction to Operating System | 2 | 60 | 40 | 100 | |
| T3198 | 0301420108 | Introduction to Python | 2 | 60 | 40 | 100 | |
| T2843 | 0301420109 | Research Methodology | 2 | 60 | 40 | 100 | |
| Total | 23 | 690 | 460 | 1150 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Generic Core Courses | |||||||
| T3527 | 0301420201 | Big Data: Systems, Programming and Management | 4 | 200 | 0 | 200 | |
| TE7544 | 0301420202 | Data Structures and Algorithms | 3 | 150 | 0 | 150 | |
| T3344 | 0301420203 | DevOps | 2 | 60 | 40 | 100 | |
| T3702 | 0301420204 | Dissertation | 2 | 100 | 0 | 100 | |
| TH4788 | 0301420205 | Health and Wellness Module I * | 0 | 0 | 0 | Non - Letter Grade Mandatory | |
| Total | 11 | 510 | 40 | 550 | |||
| Specialisation Core Courses : Software Development | |||||||
| T3114 | 0301420206 | Object Oriented Analysis Design | Software Development | 4 | 120 | 80 | 200 |
| T3120 | 0301420207 | Software Project Management | Software Development | 4 | 120 | 80 | 200 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialization Elective : Software Development (Choose any Two course) | |||||||
| T3003 | 0301420208 | Android Technologies | Software Development | 3 | 90 | 60 | 150 |
| TE7549 | 0301420209 | Cloud Computing and Distributed Systems | Software Development | 3 | 90 | 60 | 150 |
| T3281 | 0301420210 | Data Warehousing | Software Development | 3 | 90 | 60 | 150 |
| T2064 | 0301420211 | Entrepreneurship and Global Capitalism | Software Development | 3 | 90 | 60 | 150 |
| T3406 | 0301420212 | Foundation Web Technology | Software Development | 3 | 90 | 60 | 150 |
| T3356 | 0301420213 | NOSQL Databases | Software Development | 3 | 90 | 60 | 150 |
| T3018 | 0301420214 | R Programming | Software Development | 3 | 90 | 60 | 150 |
| T3124 | 0301420215 | Software Verification and Validation | Software Development | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : System Security | |||||||
| T3022 | 0301420216 | Cryptography | System Security | 3 | 90 | 60 | 150 |
| T3034 | 0301420217 | Database and Application Security | System Security | 3 | 90 | 60 | 150 |
| T3617 | 0301420218 | Security Standards | System Security | 2 | 60 | 40 | 100 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialisation Elective : System Security | |||||||
| TE7549 | 0301420209 | Cloud Computing and Distributed Systems | System Security | 3 | 90 | 60 | 150 |
| T2064 | 0301420211 | Entrepreneurship and Global Capitalism | System Security | 3 | 90 | 60 | 150 |
| T3124 | 0301420215 | Software Verification and Validation | System Security | 3 | 90 | 60 | 150 |
| T3618 | 0301420219 | IT Audit and Risk Management | System Security | 2 | 60 | 40 | 100 |
| T3625 | 0301420220 | Network Security Testing | System Security | 2 | 60 | 40 | 100 |
| T3645 | 0301420221 | Secure Software Engineering | System Security | 2 | 60 | 40 | 100 |
| T3619 | 0301420222 | Web Application Security | System Security | 2 | 60 | 40 | 100 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : Data Science | |||||||
| T3120 | 0301420207 | Software Project Management | Data Science | 4 | 120 | 80 | 200 |
| T3576 | 0301420223 | Computation Methods | Data Science | 2 | 60 | 40 | 100 |
| T3577 | 0301420224 | Data Analysis Using Python | Data Science | 2 | 60 | 40 | 100 |
| Total | 8 | 240 | 160 | 400 | |||
| Specialization Elective : Data Science (Choose any Two course) | |||||||
| TE7549 | 0301420209 | Cloud Computing and Distributed Systems | Data Science | 3 | 90 | 60 | 150 |
| T3281 | 0301420210 | Data Warehousing | Data Science | 3 | 90 | 60 | 150 |
| T2064 | 0301420211 | Entrepreneurship and Global Capitalism | Data Science | 3 | 90 | 60 | 150 |
| T3356 | 0301420213 | NOSQL Databases | Data Science | 3 | 90 | 60 | 150 |
| T3018 | 0301420214 | R Programming | Data Science | 3 | 90 | 60 | 150 |
| T3567 | 0301420225 | Data Analysis and Visualization | Data Science | 3 | 90 | 60 | 150 |
| T3268 | 0301420226 | Fuzzy Logic | Data Science | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Generic Core Courses | |||||||
| T3656 | 0301420301 | AI and ML for Business Management | 2 | 100 | 0 | 100 | |
| T3492 | 0301420302 | Internet of Things | 2 | 60 | 40 | 100 | |
| TH4789 | 0301420328 | Health and Wellness Module II * | 0 | 0 | 0 | Non - Letter Grade Mandatory | |
| SMC001 | 0301420329 | 0 | 0 | 0 | Non - Letter Grade Mandatory | ||
| Total | 4 | 160 | 40 | 200 | |||
| Specialisation Core Courses : Software Development | |||||||
| T3293 | 0301420303 | Software Architectures | Software Development | 4 | 120 | 80 | 200 |
| T3536 | 0301420304 | Web UI and Content Management | Software Development | 4 | 120 | 80 | 200 |
| T3802 | 0301420305 | Pilot Project | Software Development | 2 | 100 | 0 | 100 |
| Total | 10 | 340 | 160 | 500 | |||
| Specialization Elective : Software Development (Choose any Two course) | |||||||
| T3697 | 0301420306 | Advanced Programming in Python | Software Development | 3 | 90 | 60 | 150 |
| T3008 | 0301420307 | Cloud Programming using Web Services | Software Development | 3 | 90 | 60 | 150 |
| T3111 | 0301420308 | Data Mining and Algorithms | Software Development | 3 | 90 | 60 | 150 |
| TE7750 | 0301420309 | Web Application Development | Software Development | 3 | 150 | 0 | 150 |
| T3122 | 0301420310 | Software Quality Models | Software Development | 3 | 90 | 60 | 150 |
| T3271 | 0301420311 | Systems Programming | Software Development | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : System Security | |||||||
| T3802 | 0301420305 | Pilot Project | System Security | 2 | 100 | 0 | 100 |
| T3054 | 0301420312 | Vulnerability Assessment and Penetration Testing | System Security | 4 | 120 | 80 | 200 |
| T3542 | 0301420313 | Information System Audit | System Security | 2 | 60 | 40 | 100 |
| T3044 | 0301420314 | Security Management Practices | System Security | 2 | 60 | 40 | 100 |
| Total | 10 | 340 | 160 | 500 | |||
| Specialization Elective: System Security (Choose any Two course) | |||||||
| TEE7158 | 0301420315 | Open-source Tools for Cyber Security and Forensics | System Security | 3 | 150 | 0 | 150 |
| T3032 | 0301420316 | Computer Forensics - Detection and Prevention of IT Frauds | System Security | 3 | 90 | 60 | 150 |
| TE7618 | 0301420317 | Cyber Physical System | System Security | 3 | 90 | 60 | 150 |
| T3540 | 0301420318 | Identity and Access Management | System Security | 3 | 90 | 60 | 150 |
| T3543 | 0301420319 | Virtualization and Security | System Security | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Specialisation Core Courses : Data Science | |||||||
| T3802 | 0301420305 | Pilot Project | Data Science | 2 | 100 | 0 | 100 |
| T3578 | 0301420320 | Image Processing | Data Science | 4 | 120 | 80 | 200 |
| T3579 | 0301420321 | Machine Learning Algorithms | Data Science | 4 | 120 | 80 | 200 |
| Total | 10 | 340 | 160 | 500 | |||
| Specialization Elective : Data Science (Choose any Two course) | |||||||
| T3008 | 0301420307 | Cloud Programming using Web Services | Data Science | 3 | 90 | 60 | 150 |
| TE7284 | 0301420322 | Power BI | Data Science | 3 | 150 | 0 | 150 |
| T3566 | 0301420323 | Artificial Neural Network and Deep Learning | Data Science | 3 | 90 | 60 | 150 |
| T3462 | 0301420324 | Cyber Security Analytics | Data Science | 3 | 90 | 60 | 150 |
| T3569 | 0301420325 | Data Science for IOT | Data Science | 3 | 90 | 60 | 150 |
| T3568 | 0301420326 | Natural Language Processing | Data Science | 3 | 90 | 60 | 150 |
| T3448 | 0301420327 | Text Analytics | Data Science | 3 | 90 | 60 | 150 |
| Total Required Credits | 6 | 180 | 120 | 300 | |||
| Catalog Course Code | Course Code | Course Title | Specialisation | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Generic Core Courses | |||||||
| T3912 | 0301420401 | Industry Internship | 12 | 360 | 240 | 600 | |
| Total | 12 | 360 | 240 | 600 | |||
Admission to all the courses and programmes at Symbiosis International University (SIU) are strictly on merit basis based on the criteria and processes prescribed by the University and assessment of individual performance in Symbiosis National Aptitude Test [SNAP] for Postgraduate Studies and Symbiosis Entrance Test [SET] for Undergraduate Studies.
All aspirants / parents are hereby notified that some individuals / organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms that they can ensure admission to Symbiosis International University and also charging heavy amount for the same.
In this regard, SIU requests the aspirants / parents to refrain from entering into any transaction with such elements. SIU has not appointed any individual / agency / organisation to make such assurance on its behalf. It is a matter of Policy that SIU does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, SNAP Booklet, SET Booklet etc.
Despite this Notice, if any aspirant / parents still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost. SIU further notifies that any aspirant attempting to approach SIU for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International University.
admissions@sicsr.ac.in
(+91) 9075088779