| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Major Course/s | |||||||
| T3196 | 0301250101 | Foundation Web Technology | 4 | 100 | 0 | 100 | |
| T3207 | 0301250102 | Computer Fundamentals | 2 | 30 | 20 | 50 | |
| T3213 | 0301250103 | Introduction to Operating System | 2 | 30 | 20 | 50 | |
| Total | 8 | 160 | 40 | 200 | |||
| Minor Course/s | |||||||
| T2111 | 0301250104 | Business Accounting | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Ability Enhancement Course/s | |||||||
| T6125 | 0301250105 | Communication Skills | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course/s | |||||||
| T2832 | 0301250106 | Business Modelling and Business Plan | 3 | 45 | 30 | 75 | |
| Total | 3 | 45 | 30 | 75 | |||
| Common Value Added Course/s | |||||||
| TH4258 | 0301250107 | Yoga - I | 2 | 50 | 0 | 50 | |
| T6218 | 0301250108 | Glimpses of India: Post Independence | 2 | 50 | 0 | 50 | |
| Total | 4 | 100 | 0 | 100 | |||
| Grand Total | 21 | 415 | 110 | 525 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Major Course/s | |||||||
| T3198 | 0301250201 | Introduction to Python | 2 | 30 | 20 | 50 | |
| T2713 | 0301250202 | Innovation Management and New Product Development | 4 | 60 | 40 | 100 | |
| Total | 6 | 90 | 60 | 150 | |||
| Minor Course/s | |||||||
| T2451 | 0301250203 | Introduction to Costing | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Ability Enhancement Course/s | |||||||
| T2495 | 0301250204 | Business Communication | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course/s | |||||||
| T2010 | 0301250205 | Banking Operations | 3 | 45 | 30 | 75 | |
| Total | 3 | 45 | 30 | 75 | |||
| Common Value Added Course/s | |||||||
| TH4228 | 0301250206 | Yoga - II | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |||
| Mandatory Non-Credit Course/s | |||||||
| TH4788 | Health and Wellness Module I # | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | |||
| Multi-disciplinary Course/s | |||||||
| (Choose any one course from the University Basket of Multidisciplinary Courses). The list of Multidisciplinary courses offered will be updated every semester. The list will be shared on the MDC Registration Portal before the commencement of each semester, and students may choose a course of their choice. Institutes can download the list from the Eduwiz portal. | |||||||
| - | - | MD1 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Vocational Course/s | |||||||
| (Only for students who wish to exit after the First year with a Certificate) | |||||||
| T3610 | 0301250207 | Applications of Spreadsheets in Business | 4 | 100 | 0 | 100 | |
| Grand Total | 20 | 370 | 130 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Major Course/s | |||||||
| T3239 | 0301250301 | Relational Database Management System | 4 | 60 | 40 | 100 | |
| T3520 | 0301250302 | Introduction to Internet of Things | 2 | 30 | 20 | 50 | |
| T3256 | 0301250303 | IT Tools for Statistics-I | 2 | 30 | 20 | 50 | |
| Total | 8 | 120 | 80 | 200 | |||
| Minor Course/s | |||||||
| T2264 | 0301250304 | Human Resource Management | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Ability Enhancement Course/s (Choose any one course) | |||||||
| T6401 | 0301250305 | Basic Sanskrit I | 2 | 50 | 0 | 50 | |
| T6397 | 0301250306 | Basic Hindi I | 2 | 50 | 0 | 50 | |
| T6586 | 0301250307 | Soft Skills | 2 | 50 | 0 | 50 | |
| Total Required Credits | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course/s | |||||||
| T2341 | 0301250308 | Creativity and Innovation | 3 | 45 | 30 | 75 | |
| Total | 3 | 45 | 30 | 75 | |||
| Mandatory Non-Credit Course/s | |||||||
| TH4789 | Health and Wellness Module II # | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | |||
| Multi-disciplinary Course/s | |||||||
| (Choose any one course from the University Basket of Multidisciplinary Courses). The list of Multidisciplinary courses offered will be updated every semester. The list will be shared on the MDC Registration Portal before the commencement of each semester, and students may choose a course of their choice. Institutes can download the list from the Eduwiz portal. | |||||||
| - | - | MD2 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Grand Total | 20 | 350 | 150 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Major Course/s | |||||||
| T3318 | 0301250401 | Optimization Techniques in IT | 4 | 60 | 40 | 100 | |
| T3204 | 0301250402 | Server Side Web Technology | 4 | 60 | 40 | 100 | |
| T3257 | 0301250403 | IT Tools for Statistics-II | 2 | 30 | 20 | 50 | |
| T3235 | 0301250404 | IT Applications for Business Verticles | 4 | 60 | 40 | 100 | |
| Total | 14 | 210 | 140 | 350 | |||
| Minor Course/s | |||||||
| T8000 | 0301250405 | Service Learning | 2 | 50 | 0 | 50 | |
| T2981 | 0301250406 | Introduction to Startup | 2 | 50 | 0 | 50 | |
| Total | 4 | 100 | 0 | 100 | |||
| Ability Enhancement Course/s | |||||||
| (Choose any one course) Choose part two of the same language selected in the Sem-3 | |||||||
| T6402 | 0301250407 | Basic Sanskrit II | 2 | 50 | 0 | 50 | |
| T6398 | 0301250408 | Basic Hindi II | 2 | 50 | 0 | 50 | |
| T6096 | 0301250409 | Creative Writing | 2 | 50 | 0 | 50 | |
| Total Required Credits | 2 | 50 | 0 | 50 | |||
| Mandatory Non-Credit Course/s | |||||||
| SMC001 | 0301250410 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | |||
| Multi-disciplinary Course/s | |||||||
| (Choose any one course from the University Basket of Multidisciplinary Courses). The list of Multidisciplinary courses offered will be updated every semester. The list will be shared on the MDC Registration Portal before the commencement of each semester, and students may choose a course of their choice. Institutes can download the list from the Eduwiz portal. | |||||||
| - | - | MD3 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Vocational Course/s | |||||||
| (Only for students who wish to exit after the Second year with a Diploma) | |||||||
| T3610 | 0301250411 | Applications of Spreadsheets in Business | 4 | 100 | 0 | 100 | |
| Grand Total | 23 | 435 | 140 | 575 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 5 | |||||||
| Major Course/s | |||||||
| T1136 | 0301250501 | Business Taxation and Law | 4 | 60 | 40 | 100 | |
| T3229 | 0301250502 | Enterprise Resource Planning | 4 | 60 | 40 | 100 | |
| T2456 | 0301250503 | Financial Management | 4 | 60 | 40 | 100 | |
| T2208 | 0301250504 | Research Methodology | 4 | 60 | 40 | 100 | |
| T2228 | 0301250505 | Business Analytics | 3 | 45 | 30 | 75 | |
| Total | 19 | 285 | 190 | 475 | |||
| Minor Course/s (Choose any one group) | |||||||
| Software Solutions Management | |||||||
| T3391 | 0301250506 | Software Engineering Practices | Software Solutions Management | 4 | 60 | 40 | 100 |
| Group 2 - IT Infrastructure Management | |||||||
| T3224 | 0301250507 | Network Essentials | IT Infrastructure Management | 2 | 30 | 20 | 50 |
| T3483 | 0301250508 | IT Infrastructure and Service Management | IT Infrastructure Management | 2 | 30 | 20 | 50 |
| Group 3 - Digital Marketing | |||||||
| T2113 | 0301250509 | Fundamentals of Marketing | Digital Marketing | 2 | 30 | 20 | 50 |
| T2143 | 0301250510 | Services Marketing | Digital Marketing | 2 | 30 | 20 | 50 |
| Total Required Credits | 4 | 60 | 40 | 100 | |||
| Mandatory Non-Credit Course/s | |||||||
| SMC002 | 0301250511 | Core Environmental Studies * | 0 | 0 | 0 | 0 | |
| SMC003 | 0301250512 | Health and Wellness * | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |||
| Grand Total | 23 | 345 | 230 | 575 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 6 | |||||||
| Major Course/s | |||||||
| T3228 | 0301250601 | E-Business Technology | 4 | 60 | 40 | 100 | |
| T3604 | 0301250602 | Essentials of Business Intelligence | 4 | 60 | 40 | 100 | |
| T2102 | 0301250603 | Advanced Financial Management | 4 | 60 | 40 | 100 | |
| T7473 | 0301250604 | Artificial Intelligence | 3 | 45 | 30 | 75 | |
| Total | 15 | 225 | 150 | 375 | |||
| Minor Course/s (Choose any one group) | |||||||
| Group 1 - Software Solutions Management | |||||||
| T3608 | 0301250605 | Software Testing | Software Solutions Management | 4 | 60 | 40 | 100 |
| Group 2 - IT Infrastructure Management | |||||||
| T3486 | 0301250606 | Network Infrastructure Essential | IT Infrastructure Management | 4 | 60 | 40 | 100 |
| Group 3 - Digital Marketing | |||||||
| T3680 | 0301250607 | Digital Marketing | Digital Marketing | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |||
| Summer Internship Course/s | |||||||
| T3904 | 0301250608 | Summer Internship | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Grand Total | 23 | 345 | 230 | 575 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 7 | |||||||
| Honours | |||||||
| Major Course/s | |||||||
| T2783 | 0301250701 | Corporate Governance and Ethics | 2 | 30 | 20 | 50 | |
| T3284 | 0301250702 | Cryptography | 2 | 30 | 20 | 50 | |
| T1234 | 0301250703 | Information Technology and Regulatory Compliance | 2 | 30 | 20 | 50 | |
| T3383 | 0301250704 | E Supply Chain Management | 2 | 30 | 20 | 50 | |
| T2339 | 0301250705 | Introduction to Entrepreneurship | 2 | 30 | 20 | 50 | |
| T6274 | 0301250706 | Foundations of Ethics | 2 | 30 | 20 | 50 | |
| Total | 12 | 180 | 120 | 300 | |||
| Minor Course/s (Choose any one group) | |||||||
| Group 1 - Software Solutions Management | |||||||
| T3242 | 0301250707 | Software Quality Management and Standards | Software Solutions Management | 4 | 60 | 40 | 100 |
| Group 2 - IT Infrastructure Management | |||||||
| T3221 | 0301250708 | Introduction to Cloud Computing | IT Infrastructure Management | 4 | 60 | 40 | 100 |
| Group 3 - Digital Marketing | |||||||
| T3478 | 0301250709 | E-Customer Relationship Management | Digital Marketing | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |||
| Research Project / Dissertation Course/s | |||||||
| T3704 | 0301250710 | Dissertation | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |||
| Honours with Research | |||||||
| Major Course/s | |||||||
| THM6020 | 0301250711 | Literature Review | 4 | 60 | 40 | 100 | |
| THM6022 | 0301250712 | Scientific Paper Writing | 4 | 60 | 40 | 100 | |
| THM6021 | 0301250713 | Ethics in Research | 4 | 60 | 40 | 100 | |
| T3744 | 0301250714 | R Programming | 4 | 60 | 40 | 100 | |
| Total | 16 | 240 | 160 | 400 | |||
| Minor Course/s | |||||||
| T3704 | 0301250710 | Dissertation | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |||
| Grand Total | 20 | 340 | 160 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 8 | |||||||
| Honours | |||||||
| Major Course/s | |||||||
| T5514 | 0301250801 | Design Thinking and Problem Solving | 2 | 30 | 20 | 50 | |
| T2594 | 0301250802 | Introduction to International Business | 2 | 30 | 20 | 50 | |
| T6075 | 0301250803 | Managerial Economics | 2 | 30 | 20 | 50 | |
| T2129 | 0301250804 | Essentials of Brand Management | 2 | 30 | 20 | 50 | |
| T3598 | 0301250805 | IT Audit | 4 | 60 | 40 | 100 | |
| Total | 12 | 180 | 120 | 300 | |||
| Minor Course/s (Choose any one group) | |||||||
| Group 1 - Software Solutions Management | |||||||
| T3237 | 0301250806 | Foundations of Data Warehousing and Data Mining | Software Solutions Management | 4 | 60 | 40 | 100 |
| Group 2 - IT Infrastructure Management | |||||||
| T3220 | 0301250807 | Information Security | IT Infrastructure Management | 2 | 30 | 20 | 50 |
| T3603 | 0301250808 | Block Chain | IT Infrastructure Management | 2 | 30 | 20 | 50 |
| Group 3 - Digital Marketing | |||||||
| T2519 | 0301250809 | Marketing Communication - Advertising PR and Events | Digital Marketing | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |||
| Research Project / Dissertation Course/s | |||||||
| T3804 | 0301250810 | Project | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |||
| Honours with Research | |||||||
| Major Course/s | |||||||
| T1743 | 0301250811 | Intellectual Property Rights | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Minor Course/s | |||||||
| T3743 | 0301250812 | Research Funding | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |||
| Research Project / Dissertation Course/s | |||||||
| T3812 | 0301250813 | Research Project | 12 | 180 | 120 | 300 | |
| Total | 12 | 180 | 120 | 300 | |||
| Grand Total | 20 | 340 | 160 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : I | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| Web Technologies | Major | 4 | 40 | 60 | 100 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Courses - Compulsory | |||||||
| Business Accounting | Minor | 4 | 40 | 60 | 100 | ||
| Minor Courses - Choose ANY ONE (cannot be the same as Major specialization) | |||||||
| Multidisciplinary Courses (To choose from SIU Basket) | |||||||
| MD1 | 3 | 75 | 0 | 75 | |||
| Ability Enhancement Course - Compulsory / Choose any one/two – whichever is applicable | |||||||
| Communication Skills | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course - Compulsory / Choose any one/two – whichever is applicable | |||||||
| Business Modelling and Business Plan | 3 | 30 | 45 | 75 | |||
| Common Value-Added Courses (To choose from SIU Basket) | |||||||
| CVAC1 | 2 | 50 | 0 | 50 | |||
| CVAC2 | 2 | 50 | 0 | 50 | |||
| Total | 20 | 335 | 165 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : II | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| Introduction to Operating System | Major | 2 | 20 | 30 | 50 | ||
| Introduction to Python | Major | 2 | 20 | 30 | 50 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Course - Compulsory | |||||||
| Introduction to Costing | Minor | 4 | 40 | 60 | 100 | ||
| Minor Courses - Choose any one (cannot be the same as Major specialization) | |||||||
| Multidisciplinary Courses (To choose from SIU Basket) | |||||||
| MD2 | 3 | 75 | 0 | 75 | |||
| Ability Enhancement Course - Compulsory / Choose any one/two – whichever is applicable | |||||||
| Business Communication | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course - Compulsory / Choose any one/two – whichever is applicable | |||||||
| Banking Operations | 3 | 30 | 45 | 75 | |||
| Common Value-Added Courses (To choose from SIU Basket) | |||||||
| CVAC1 | 2 | 50 | 0 | 50 | |||
| CVAC2 | 2 | 50 | 0 | 50 | |||
| Semester Total | 20 | 335 | 165 | 500 | |||
| Vocational Courses (Summer): Only for students who wish to exit after the First Year with a Certificate | |||||||
| Applications of Spreadsheets in Business | 4 | 100 | 0 | 100 | |||
| Grand Total | 24 | 435 | 165 | 600 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : III | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| Relational Database Management System | Major | 4 | 40 | 60 | 100 | ||
| Introduction to Internet of Things | Major | 2 | 20 | 30 | 50 | ||
| IT Tools for Statistics I | Major | 2 | 20 | 30 | 50 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Course - Compulsory | |||||||
| Human Resource Management | Minor | 4 | 40 | 60 | 100 | ||
| Minor Courses - Choose any one (cannot be the same as Major specialization) | |||||||
| Multidisciplinary Courses (To choose from SIU Basket) | |||||||
| MD3 | 3 | 75 | 0 | 75 | |||
| Ability Enhancement Course - Choose any one | |||||||
| Basic Sanskrit I | 2 | 50 | 0 | 50 | |||
| Basic Hindi I | 2 | 50 | 0 | 50 | |||
| Soft Skills | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course - Compulsory / Choose any one/two – whichever is applicable | |||||||
| Creativity and Innovation | 3 | 30 | 45 | 75 | |||
| Common Value-Added Courses (To choose from SIU Basket) | |||||||
| CVAC1 | |||||||
| Total | 20 | 275 | 225 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : IV | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| Optimization Techniques in IT | Major | 4 | 40 | 60 | 100 | ||
| Server Side Web Technology | Major | 4 | 40 | 60 | 100 | ||
| IT Tools for Statistics II | Major | 2 | 20 | 30 | 50 | ||
| IT Applications for Business Verticals | Major | 4 | 40 | 60 | 100 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Course - Compulsory | |||||||
| Innovation Management | Minor | 2 | 20 | 30 | 50 | ||
| Introduction to Startup | Minor | 2 | 50 | 0 | 50 | ||
| Minor Courses - Choose any one (cannot be the same as Major specialization) | |||||||
| Multidisciplinary Courses (To choose from SIU Basket) | |||||||
| Ability Enhancement Course - Choose any one | |||||||
| Basic Sanskrit II | 2 | 50 | 0 | 50 | |||
| Basic Hindi II | 2 | 50 | 0 | 50 | |||
| Creative Writing | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course - Compulsory / Choose any one/two – whichever is applicable | |||||||
| Common Value-Added Courses (To choose from SIU Basket) | |||||||
| Semester Total | 20 | 260 | 240 | 500 | |||
| Vocational Courses (Summer): Only for students who wish to exit after the Second Year with a Diploma | |||||||
| Applications of Spreadsheets in Business | 4 | 100 | 0 | 100 | |||
| Grand Total | 24 | 360 | 240 | 600 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : V | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| Business Taxation and Law | Major | 4 | 40 | 60 | 100 | ||
| Enterprise Resource Planning | Major | 4 | 40 | 60 | 100 | ||
| Financial Management | Major | 4 | 40 | 60 | 100 | ||
| Research Methodology | Major | 4 | 40 | 60 | 100 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Courses - Choose any one (cannot be the same as Major specialization) | |||||||
| Group 1 : Software Solutions Management | |||||||
| Software Engineering Practices | Minor | 4 | 40 | 60 | 100 | ||
| Group 2 : IT Infrastructure Management | |||||||
| Network Essentials | Minor | 2 | 20 | 30 | 50 | ||
| IT Infrastructure & Service Management | Minor | 2 | 20 | 30 | 50 | ||
| Group 3 : Digital Marketing | |||||||
| Fundamentals of Marketing | Minor | 2 | 20 | 30 | 50 | ||
| Services Marketing | Minor | 2 | 20 | 30 | 50 | ||
| Total | 20 | 200 | 300 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : VI | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| E-Business Technology | Major | 4 | 40 | 60 | 100 | ||
| Essentials of Business Technology | Major | 4 | 40 | 60 | 100 | ||
| Advanced Financial Management | Major | 4 | 40 | 60 | 100 | ||
| Summer Internship | Major | 4 | 40 | 60 | 100 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Courses - Choose any one (cannot be the same as Major specialization) | |||||||
| Group 1 : Software Solutions Management | |||||||
| Software Testing | Minor | 4 | 40 | 60 | 100 | ||
| Group 2 : IT Infrastructure Management | |||||||
| Network Infrastructure Essential | Minor | 4 | 40 | 60 | 100 | ||
| Group 3 : Digital Marketing | |||||||
| Digital Marketing | Minor | 4 | 40 | 60 | 100 | ||
| Total | 20 | 200 | 300 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : VII (Honours) | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| Corporate Governance and Ethics | Major | 2 | 20 | 30 | 50 | ||
| Cryptography | Major | 2 | 20 | 30 | 50 | ||
| Information Technology and Regulatory Compliance | Major | 2 | 20 | 30 | 50 | ||
| E Supply Chain Management | Major | 2 | 20 | 30 | 50 | ||
| Introduction to Entrepreneurship | Major | 2 | 20 | 30 | 50 | ||
| Foundations of Ethics | Major | 2 | 20 | 30 | 50 | ||
| Dissertation | Dissertation | 4 | 100 | 0 | 100 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Courses - Choose any one (cannot be the same as Major specialization) | |||||||
| Group 1 : Software Solutions Management | |||||||
| Software Quality Management and Standards | Minor | 4 | 40 | 60 | 100 | ||
| Group 2 : IT Infrastructure Management | |||||||
| Introduction to Cloud Computing | Minor | 4 | 40 | 60 | 100 | ||
| Group 3 : Digital Marketing | |||||||
| E-Customer Relationship Management | Minor | 4 | 40 | 60 | 100 | ||
| Total | 20 | 260 | 240 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major / Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : VIII (Honours) | |||||||
| Discipline-Specific Courses / Major Courses - Compulsory | |||||||
| Design Thinking and Problem Solving | Major | 2 | 20 | 30 | 50 | ||
| Introduction to International Business | Major | 2 | 20 | 30 | 50 | ||
| Managerial Economics | Major | 2 | 20 | 30 | 50 | ||
| Essentials of Brand Management | Major | 2 | 20 | 30 | 50 | ||
| IT Audit | Major | 4 | 40 | 60 | 100 | ||
| Project | Project | 4 | 40 | 60 | 100 | ||
| Major Courses - Students to Choose ANY ONE | |||||||
| Minor Courses - Choose any one (cannot be the same as Major specialization) | |||||||
| Group 1 : Software Solutions Management | |||||||
| Foundations of Data Warehousing and Data Mining | Minor | 4 | 40 | 60 | 100 | ||
| Group 2 : IT Infrastructure Management | |||||||
| Information Security | Minor | 2 | 20 | 30 | 50 | ||
| Block Chain | Minor | 2 | 20 | 30 | 50 | ||
| Group 3 : Digital Marketing | |||||||
| Marketing Communication - Advertising PR and Events | Minor | 4 | 40 | 60 | 100 | ||
| Total | 20 | 200 | 300 | 500 | |||
Admission to all the courses and programmes at Symbiosis International (Deemed University) (SIU) are strictly on merit, based on the eligibility criteria, admission criteria and processes prescribed by the University from time to time and assessment of individual performance in different entrance tests / procedures conducted by SIU including Symbiosis National Aptitude Test [SNAP], Symbiosis Entrance Test [SET], Symbiosis Law Admission Test [SLAT], Symbiosis All India Admission Test [AIAT], Symbiosis Entrance Exam for Design [SEED], Symbiosis Institute of Technology Engineering Entrance Exam [SITEEE] and Symbiosis Ph.D. Entrance Test (PET).
It is a matter of Policy that Symbiosis International (Deemed University) does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, Admission Booklets, etc.
All aspirants / parents are hereby notified that some individuals and/or organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms or other means that they can secure/ ensure admission to various programme offered by Symbiosis International (Deemed University). Such individuals or organisations may also seek or demand money from aspirants or their parents in consideration of such purported assurances.
Aspirants and parents are advised to rely only on information and communications issued through the University's official channels, and to independently verify any claim regarding admission made by any third party.
It is informed at large that the University has not authorised or appointed any individual, agent, consultant or organisation to guarantee, assure or otherwise represent that admission to any course or programme, can be secured against payment of money or through any means other than the prescribed admission process. In this regard, Symbiosis International (Deemed University) requests the aspirants / parents to refrain from entering into any transaction with such elements. Despite this Notice, if any aspirant / parent still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost.
Symbiosis International (Deemed University) further notifies that any aspirant attempting to approach Symbiosis International (Deemed University) for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International (Deemed University).
admissions@sicsr.ac.in
(+91) 9075088779