a) Fee Structure for Batch 2026-2030 in the Academic year 2026-2027-INDIAN STUDENTS
| Installments for Bachelor of Computer Applications - Honours / Honours with Research | 1st Year 2026-27 (Amount in INR) | |
|---|---|---|
| 1st Installment | 2nd Installment | |
| Academic Fees (Per Annum)* | Rs. 1,22,500 | Rs. 1,22,500 |
| Institute Deposit (Refundable) | Rs. 20,000 | - |
| Installments | Rs. 1,42,500 | Rs. 1,22,500 |
| Last date of payment | At the time of Admission | 25-Nov-2026 |
b) Hostel and Mess fees for - Indian Students
| **Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Model Colony Campus Only) | Amount in INR for 1st year 2026-27 | ||
|---|---|---|---|
| Total Fee | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum)* | Rs. 1,19,600 | Rs. 59,800 | Rs. 59,800 |
| Hostel Deposit (Refundable) | Rs. 20,000 | Rs. 20,000 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum)* | |||
| Three Sharing | Rs. 1,35,500 | Rs. 1,35,500 | - |
| Last date of payment | At the time of Admission | 25-Nov-2026 | |
Hostel and Mess Fees can be increased up to 15% each year. Government taxes would be additional as and when applicable.
Hostel and Mess Fees for the subsequent year would be communicated before the commencement of the next academic year.
c) Fee Structure for Batch 2026-2030 in the Academic year 2026-2027 - INTERNATIONAL STUDENTS
For NRI, PIO, OCI Category
| (a) Installments for Bachelor of Computer Applications - Honours / Honours with Research (students taking Admission in NRI, PIO, OCI Category) | 1st Year 2026-27 (Amount in USD) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum)* | $540 | $1,930 | $1,930 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $1,930 | $1,930 |
| Last date of payment | At the time of acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
For FN Category
| (b) Installments for Bachelor of Computer Applications - Honours / Honours with Research (students taking Admission in Foreign National Category) | 1st Year 2026-27 (Amount in USD) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $275 | - | - |
| Academic Fees (Per Annum)* | $815 | $240 | $245 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $240 | $245 |
| Last date of payment | At the time of acceptance of 'Offer Letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
d) Hostel and Mess fees for - International Students
| *Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Model Colony Campus) | Student taking Admission in | |
|---|---|---|
| NRI, PIO, OCI Category Amount in $ |
Foreign National Category Amount in $ |
|
| Mess Fees (Per Annum) @ | $1,400 | $560 |
| Hostel Deposit (Refundable) | $250 | $250 |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | ||
| Three Sharing | $1,570 | $650 |
Note:
ONLY Foreign National Students taking Admission in the year 2026 for the Batch 2026-2028, will be eligible for the Symbiosis Golden Jubilee Scholarships Designed to celebrate 50 glorious years of Symbiosis being established to offer quality education to foreign national students, these include:
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
@Hostel and Mess Fees can be increased up to 15% each year. Government taxes would be additional as and when applicable.
# # 50% Concession will be given only to the Foreign National students on Administrative Fees.