| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 1 | |||||||
| Major Course/s | |||||||
| T3196 | 0301240101 | Foundation Web Technology | 4 | 100 | 0 | 100 | |
| T2713 | 0301240102 | Innovation Management and New Product Development | 4 | 60 | 40 | 100 | |
| Total | 8 | 160 | 40 | 200 | |||
| Minor Course/s | |||||||
| T3593 | 0301240103 | Computational Thinking | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Ability Enhancement Course/s | |||||||
| T5708 | 0301240104 | Introduction to Communication Skills | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Skill Enhancement Course/s | |||||||
| TE7556 | 0301240105 | Introduction to Python Programming | 3 | 45 | 30 | 75 | |
| Total | 3 | 45 | 30 | 75 | |||
| Common Value Added Course/s | |||||||
| TH4521 | 0301240106 | Yoga and Mental Health | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Grand Total | 21 | 415 | 110 | 525 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 2 | |||||||
| Major Course/s | |||||||
| T3239 | 0301240201 | Relational Database Management System | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Minor Course/s | |||||||
| T7549 | 0301240202 | Data Structures and Algorithms | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Ability Enhancement Course/s | |||||||
| T6483 | 0301240203 | Creative Writing | 2 | 50 | 0 | 50 | |
| Total | 2 | 50 | 0 | 50 | |||
| Skill Enhancement Course/s | |||||||
| T3204 | 0301240204 | Server Side Web Technology | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Common Value Added Course/s | |||||||
| T4780 | 0301240205 | Yoga Therapy Principles and Practices | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Mandatory Non-Credit Course/s | |||||||
| TH4788 | Health and Wellness Module I # | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | |||
| Multi-disciplinary Course/s | |||||||
|
(Choose any one course from the University Basket of Multidisciplinary Courses)
The list of Multidisciplinary courses offered will be updated every semester. The list will be shared on the MDC Registration Portal before the commencement of each semester, and students may choose a course of their choice. Institutes can download the list on eduwiz portal. |
|||||||
| - | - | MD1 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Vocational Course/s | |||||||
| (Only for students who wish to exit after the First year with a Certificate) | |||||||
| T3610 | 0301240206 | Applications of Spreadsheets in Business | 4 | 100 | 0 | 100 | |
| Grand Total | 20 | 380 | 120 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 3 | |||||||
| Major Course/s | |||||||
| T7998 | 0301240301 | Operating Systems | 4 | 60 | 40 | 100 | |
| T3609 | 0301240302 | Structured Query Language | 2 | 30 | 20 | 50 | |
| T3224 | 0301240303 | Network Essentials | 2 | 30 | 20 | 50 | |
| T3394 | 0301240304 | Internet of Things | 2 | 30 | 20 | 50 | |
| Total | 10 | 150 | 100 | 250 | |||
| Minor Course/s | |||||||
| T3740 | 0301240305 | Software Engineering | 2 | 30 | 20 | 50 | |
| Total | 2 | 30 | 20 | 50 | |||
| Ability Enhancement Course/s | |||||||
| T6754 | 0301240306 | Business and Managerial Communication | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Skill Enhancement Course/s | |||||||
| T3577 | 0301240307 | Data Analysis Using Python | 2 | 30 | 20 | 50 | |
| Total | 2 | 30 | 20 | 50 | |||
| Mandatory Non-Credit Course/s | |||||||
| TH4789 | Health and Wellness Module II # | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | |||
| Multi-disciplinary Course/s | |||||||
|
(Choose any one course from the University Basket of Multidisciplinary Courses)
The list of Multidisciplinary courses offered will be updated every semester. The list will be shared on the MDC Registration Portal before the commencement of each semester, and students may choose a course of their choice. Institutes can download the list on eduwiz portal. |
|||||||
| - | - | MD2 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Grand Total | 20 | 360 | 140 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 4 | |||||||
| Major Course/s | |||||||
| T3221 | 0301240401 | Introduction to Cloud Computing | 4 | 60 | 40 | 100 | |
| T3237 | 0301240402 | Foundations of Data Warehousing and Data Mining | 4 | 60 | 40 | 100 | |
| T8000 | 0301240403 | Service Learning | 2 | 50 | 0 | 50 | |
| Total | 10 | 170 | 80 | 250 | |||
| Minor Course/s | |||||||
| T7999 | 0301240404 | Java Programming | 4 | 60 | 40 | 100 | |
| T3487 | 0301240405 | Network Security Essentials | 4 | 60 | 40 | 100 | |
| Total | 8 | 120 | 80 | 200 | |||
| Mandatory Non-Credit Course/s | |||||||
| SMC001 | 0301240406 | Mandatory Non-Credit Course | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |||
| Multi-disciplinary Course/s | |||||||
|
(Choose any one course from the University Basket of Multidisciplinary Courses)
The list of Multidisciplinary courses offered will be updated every semester. The list will be shared on the MDC Registration Portal before the commencement of each semester, and students may choose a course of their choice. Institutes can download the list on eduwiz portal. |
|||||||
| - | - | MD3 | 3 | 75 | 0 | 75 | |
| Total | 3 | 75 | 0 | 75 | |||
| Vocational Course/s | |||||||
| (Only for students who wish to exit after the Second year with a Diploma) | |||||||
| T3610 | 0301240407 | Applications of Spreadsheets in Business | 4 | 100 | 0 | 100 | |
| Grand Total | 21 | 365 | 160 | 525 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 5 | |||||||
| Major Course/s | |||||||
| Core Major Courses | 4 | ||||||
| Elective Major Courses | 2 | ||||||
| Practical / Project | 2 | ||||||
| Total | 8 | ||||||
| Major Course/s (Choose any one Group) | |||||||
| Group 1 - Data Science | |||||||
| Data Science | Data Science | 4 | |||||
| Data Science | Data Science | 4 | |||||
| Group 2 - Artificial Intelligence and Machine Learning | |||||||
| TE7453 | 0301240506 | Introduction to Artificial Intelligence | Artificial Intelligence and Machine Learning | 4 | 60 | 40 | 100 |
| TE7023 | 0301240507 | Machine Learning | Artificial Intelligence and Machine Learning | 4 | 60 | 40 | 100 |
| Group 3 - Cloud Computing | |||||||
| T3674 | 0301240508 | Cloud Applications for Business Processes | Cloud Computing | 4 | 60 | 40 | 100 |
| T3600 | 0301240509 | Cloud Architectures and Security | Cloud Computing | 4 | 60 | 40 | 100 |
| Group 4 - Data Security | |||||||
| T3222 | 0301240510 | Introduction to Vulnerability Assessment Penetration Testing | Data Security | 4 | 60 | 40 | 100 |
| T1235 | 0301240511 | Law Relating to Information Technology | Data Security | 4 | 60 | 40 | 100 |
| Total Required Credits | 8 | 120 | 80 | 200 | |||
| Minor Course/s (Choose any one Group) | |||||||
| Group 1 - Software Development | |||||||
| T3201 | 0301240512 | Mobile Programming | Software Development | 4 | 60 | 40 | 100 |
| Group 2 - System Administration | |||||||
| T3601 | 0301240513 | Network Administration | System Administration | 4 | 60 | 40 | 100 |
| Group 3 - Database Administration | |||||||
| T7522 | 0301240514 | Advanced Databases | Database Administration | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |||
| Mandatory Non-Credit Course/s | |||||||
| SMC002 | 0301240515 | Core Environmental Studies * | 0 | 0 | 0 | Mandatory Non-Credit Course | |
| SMC003 | 0301240516 | Health and Wellness * | 0 | 0 | 0 | Mandatory Non-Credit Course | |
| Total | 0 | 0 | 0 | 0 | |||
| Grand Total | 20 | 300 | 200 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 6 | |||||||
| Major Course/s | |||||||
| T3264 | 0301240601 | Basic of Java Enterprise Technology | 4 | 60 | 40 | 100 | |
| T3603 | 0301240602 | Block Chain | 2 | 30 | 20 | 50 | |
| Total | 6 | 90 | 60 | 150 | |||
| Major Course/s (Choose any one Group) | |||||||
| Group 1 - Data Science | |||||||
| T3510 | 0301240603 | Big Data: Storage and Analytics | Data Science | 4 | 60 | 40 | 100 |
| TE7281 | 0301240604 | Open Source Tools for Data Science | Data Science | 4 | 60 | 40 | 100 |
| Group 2 - Artificial Intelligence and Machine Learning | |||||||
| TE7022 | 0301240605 | Predictive Analytics | Artificial Intelligence and Machine Learning | 4 | 60 | 40 | 100 |
| TE7912 | 0301240606 | Supervised Machine Learning and Advances | Artificial Intelligence and Machine Learning | 4 | 60 | 40 | 100 |
| Group 3 - Cloud Computing | |||||||
| T3752 | 0301240607 | Fog Computing and Edge Computing | Cloud Computing | 4 | 60 | 40 | 100 |
| T3750 | 0301240608 | Cloud Administration and Management | Cloud Computing | 4 | 60 | 40 | 100 |
| Group 4 - Data Security | |||||||
| T3748 | 0301240609 | Data Privacy and identity Access Control | Data Security | 4 | 60 | 40 | 100 |
| TE7252 | 0301240610 | Cryptography | Data Security | 4 | 60 | 40 | 100 |
| Total Required Credits | 8 | 120 | 80 | 200 | |||
| Minor Course/s (Choose any one Group) | |||||||
| Group 1 - Software Development | |||||||
| T3691 | 0301240611 | Introduction to Web Services | Software Development | 2 | 30 | 20 | 50 |
| Group 2 - System Administration | |||||||
| T3175 | 0301240612 | Network Design | System Administration | 2 | 30 | 20 | 50 |
| Group 3 - Database Administration | |||||||
| T3529 | 0301240613 | NOSQL Databases | Database Administration | 2 | 30 | 20 | 50 |
| Total Required Credits | 2 | 30 | 20 | 50 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 7 | |||||||
| Honours | |||||||
| Major Course/s | |||||||
| T3536 | 0301240701 | Web UI and Content Management | 4 | 60 | 40 | 100 | |
| T5514 | 0301240702 | Design Thinking and Problem Solving | 2 | 30 | 20 | 50 | |
| Total | 6 | 90 | 60 | 150 | |||
| Major Course/s (Choose any one Group) | |||||||
| Group 1 - Data Science | |||||||
| T6850 | 0301240703 | Python for Data Science | Data Science | 4 | 60 | 40 | 100 |
| T3647 | 0301240704 | Data Analytics using MS-Excel | Data Science | 2 | 30 | 20 | 50 |
| Group 2 - Artificial Intelligence and Machine Learning | |||||||
| TEE7022 | 0301240705 | Natural Language and Responsive AI | Artificial Intelligence and Machine Learning | 4 | 60 | 40 | 100 |
| T3736 | 0301240706 | Deep Learning | Artificial Intelligence and Machine Learning | 2 | 30 | 20 | 50 |
| Group 3 - Cloud Computing | |||||||
| T3753 | 0301240707 | Grid Computing and Utility Computing | Cloud Computing | 4 | 60 | 40 | 100 |
| T2894 | 0301240708 | Cloud-based Solution Architecture | Cloud Computing | 2 | 30 | 20 | 50 |
| Group 4 - Data Security | |||||||
| TE7458 | 0301240709 | Advanced Cyber Security | Data Security | 4 | 60 | 40 | 100 |
| T3044 | 0301240710 | Security Management Practices | Data Security | 2 | 30 | 20 | 50 |
| Total Required Credits | 6 | 90 | 60 | 150 | |||
| Minor Course/s (Choose any one Group) | |||||||
| T3374 | 0301240711 | Advance Android Programming | Software Development | 4 | 60 | 40 | 100 |
| T3602 | 0301240712 | Network Monitoring and Troubleshooting | System Administration | 4 | 60 | 40 | 100 |
| T3749 | 0301240713 | Database Security and Performance Tuning | Database Administration | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |||
| Research Project / Dissertation Course/s | |||||||
| T3704 | 0301240714 | Dissertation | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |||
| Honours with Research | |||||||
| Major Course/s | |||||||
| 4 | 60 | 40 | 100 | ||||
| 4 | 60 | 40 | 100 | ||||
| 4 | 60 | 40 | 100 | ||||
| 4 | 60 | 40 | 100 | ||||
| Total | 16 | 240 | 160 | 400 | |||
| Minor Course/s | |||||||
| 4 | 100 | 0 | 100 | ||||
| Total | 4 | 100 | 0 | 100 | |||
| Grand Total | 20 | 340 | 160 | 500 | |||
| Catalog Course Code | Course Code | Course Title | Major/ Minor | Credits | Continuous Assessment Marks | Term End Examination Marks | Total Marks |
|---|---|---|---|---|---|---|---|
| Semester : 8 | |||||||
| Honours | |||||||
| Major Course/s | |||||||
| T3242 | 0301240801 | Software Quality Management and Standards | 4 | 60 | 40 | 100 | |
| F0002 | 0301240802 | Flexi-Credit Course | 2 | 50 | 0 | 50 | |
| Total | 6 | 110 | 40 | 150 | |||
| Major Course/s (Choose any one Group) | |||||||
| Group 1 - Data Science | |||||||
| T6987 | 0301240803 | Statistical Machine Learning | Data Science | 4 | 60 | 40 | 100 |
| T6988 | 0301240804 | Text Mining | Data Science | 2 | 30 | 20 | 50 |
| Group 2 - Artificial Intelligence and Machine Learning | |||||||
| T3612 | 0301240805 | Data Visualization | Artificial Intelligence and Machine Learning | 4 | 60 | 40 | 100 |
| T3794 | 0301240806 | Multimodal Machine Learning | Artificial Intelligence and Machine Learning | 2 | 30 | 20 | 50 |
| Group 3 - Cloud Computing | |||||||
| T3751 | 0301240807 | Cloud Data Centre Management | Cloud Computing | 4 | 60 | 40 | 100 |
| T3026 | 0301240808 | High Performance Computing | Cloud Computing | 2 | 30 | 20 | 50 |
| Group 4 - Data Security | |||||||
| T3053 | 0301240809 | Server Security and Hardening | Data Security | 4 | 60 | 40 | 100 |
| T3036 | 0301240810 | Information Risk Management | Data Security | 2 | 30 | 20 | 50 |
| Total Required Credits | 6 | 90 | 60 | 150 | |||
| Minor Course/s | |||||||
| T3344 | 0301240811 | DevOps | 2 | 30 | 20 | 50 | |
| Total | 2 | 30 | 20 | 50 | |||
| Minor Course/s (Choose any one Group) | |||||||
| Group 1 - Software Development | |||||||
| T3469 | 0301240812 | Advance Web Scripting | Software Development | 4 | 60 | 40 | 100 |
| Group 2 - System Administration | |||||||
| T3690 | 0301240813 | Computer Forensics - Detection and Prevention of IT Frauds | System Administration | 4 | 60 | 40 | 100 |
| Group 3 - Database Administration | |||||||
| T3396 | 0301240814 | Database Technologies | Database Administration | 4 | 60 | 40 | 100 |
| Total Required Credits | 4 | 60 | 40 | 100 | |||
| Research Project / Dissertation Course/s | |||||||
| T3804 | 0301240815 | Project | 4 | 100 | 0 | 100 | |
| Total | 4 | 100 | 0 | 100 | |||
| Honours with Research | |||||||
| Major Course/s | |||||||
| F0002 | 0301240802 | Flexi-Credit Course | 2 | 50 | 0 | 50 | |
| T1743 | 0301240816 | Intellectual Property Rights | 4 | 60 | 40 | 100 | |
| Total | 6 | 110 | 40 | 150 | |||
| Minor Course/s | |||||||
| T3743 | 0301240817 | Research Funding | 4 | 60 | 40 | 100 | |
| Total | 4 | 60 | 40 | 100 | |||
| Research Project / Dissertation Course/s | |||||||
| T3812 | 0301240818 | Research Project | 12 | 180 | 120 | 300 | |
| Total | 12 | 180 | 120 | 300 | |||
| Grand Total | 22 | 390/350 | 160/200 | 550 | |||
Admission to all the courses and programmes at Symbiosis International University (SIU) are strictly on merit basis based on the criteria and processes prescribed by the University and assessment of individual performance in Symbiosis National Aptitude Test [SNAP] for Postgraduate Studies and Symbiosis Entrance Test [SET] for Undergraduate Studies.
All aspirants / parents are hereby notified that some individuals / organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms that they can ensure admission to Symbiosis International University and also charging heavy amount for the same.
In this regard, SIU requests the aspirants / parents to refrain from entering into any transaction with such elements. SIU has not appointed any individual / agency / organisation to make such assurance on its behalf. It is a matter of Policy that SIU does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, SNAP Booklet, SET Booklet etc.
Despite this Notice, if any aspirant / parents still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost. SIU further notifies that any aspirant attempting to approach SIU for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International University.
admissions@sicsr.ac.in
(+91) 9075088779